Most Active Warrants in Switzerland 21.05.2021 – Temenos, Komax, Logitech, Dufry, SoftwareONE, Sonova, Comet

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are the following lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland 3) Foreign Shares 4) Large Cap Switzerland 5) Index Warrants – all single trades by size from 21.05.2021 6) Market Share and Turnover. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.

1) Market Overview Warrants Switzerland

2) Small & Mid Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0587055499 TEMLJB Temenos AG 0.7 300’000 210’000
CH0587054344 KOMFJB Komax AG 0.6 100’000 60’000
CH0507005715 LOGAZZ Logitech International SA 0.32 175’000 56’000
CH0587055515 DUFTJB Dufry AG 0.55 100’000 55’000
CH0587055515 DUFTJB Dufry AG 0.52 100’000 52’000
CH0534144727 SWOEJB SoftwareONE Hldg. 0.18 200’000 36’000
CH0534144727 SWOEJB SoftwareONE Hldg. 0.18 200’000 36’000
CH0587053866 DUFVJB Dufry AG 0.22 150’000 33’000
CH0507005715 LOGAZZ Logitech International SA 0.33 100’000 33’000
CH0507006242 DUFBHZ Dufry AG 0.32 100’000 32’000
CH0507006242 DUFBHZ Dufry AG 0.3 100’000 30’000
CH0507006242 DUFBHZ Dufry AG 0.29 100’000 29’000
CH1111717364 SOOOJB Sonova Hldg. AG 0.45 62’500 28’125
CH0547548823 COTIJB Comet Hldg. AG 2.71 10’000 27’100
CH0547548823 COTIJB Comet Hldg. AG 2.71 10’000 27’100
CH0547548823 COTIJB Comet Hldg. AG 2.69 10’000 26’900
CH0506995759 LOGARZ Logitech International SA 0.48 50’000 24’000

3) Foreign Shares

ISIN Symbol Underlying Price Volume Turnover
CH0547545944 NVDZJB Nvidia Corp. 0.52 100’000 52’000
CH1111716895 BABBJB Alibaba Group Hldg. 0.33 100’000 33’000
CH0597673208 VOWLJB Volkswagen AG (Vz) 0.3 100’000 30’000
CH0581500367 WTSBPV Tesla Inc. 0.235 125’000 29’375
CH0547545944 NVDZJB Nvidia Corp. 0.56 50’000 28’000
CH0547545944 NVDZJB Nvidia Corp. 0.55 50’000 27’500
CH0562336047 RDSW0U Royal Dutch Shell Plc. (AMS) 0.16 125’000 20’000
CH0594946318 WGLAOV Glencore Plc. 0.28 50’000 14’000
CH0594946318 WGLAOV Glencore Plc. 0.28 50’000 14’000
CH0581528590 WTSFUV Tesla Inc. 0.24 50’000 12’000
CH0547551637 ABYJJB Anheuser-Busch InBev N.V. 0.34 30’000 10’200
CH0581440887 WTSCQV Tesla Inc. 0.19 50’000 9’500

4) Large Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0587057099 SLHDJB Swiss Life Hldg. N 0.88 150’000 132’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.88 150’000 132’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.88 150’000 132’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.88 150’000 132’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.88 150’000 132’000
CH0587053965 CFRRJB Compagnie Financière Richemont SA 1.75 75’000 131’250
CH0587057099 SLHDJB Swiss Life Hldg. N 0.87 150’000 130’500
CH0587053965 CFRRJB Compagnie Financière Richemont SA 1.54 75’000 115’500
CH0567394355 WCFAEV Compagnie Financière Richemont SA 0.75 150’000 112’500
CH0590004344 UBPS6U UBS Group AG 0.56 200’000 112’000
CH0590004344 UBPS6U UBS Group AG 0.55 200’000 110’000
CH0591045619 SIKJJB Sika AG 0.55 200’000 110’000
CH0531809637 ZURWVU Zurich Insurance Group AG 2.4 40’000 96’000
CH0531809637 ZURWVU Zurich Insurance Group AG 2.39 40’000 95’600
CH0419026908 UVCFRU Compagnie Financière Richemont SA 0.8 100’000 80’000
CH0419029589 WQCFRU Compagnie Financière Richemont SA 0.77 100’000 77’000
CH0419029589 WQCFRU Compagnie Financière Richemont SA 0.75 100’000 75’000
CH0589942454 UYROGU Roche AG 0.73 100’000 73’000
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0506996120 PGHAWZ Partners Group Hldg. AG 0.78 75’000 58’500
CH0589946273 ROGWEU Roche AG 0.58 100’000 58’000
CH0447805356 ROGCFZ Roche AG 0.12 475’000 57’000
CH0447805356 ROGCFZ Roche AG 0.12 445’000 53’400
CH0447805356 ROGCFZ Roche AG 0.12 445’000 53’400
CH0457098215 WSRAQV Swiss RE AG 0.46 110’000 50’600
CH0457098215 WSRAQV Swiss RE AG 0.46 110’000 50’600
CH0457098215 WSRAQV Swiss RE AG 0.46 110’000 50’600

5) Index Warrants

ISIN Symbol Underlying Price Volume Turnover
CH0567342297 WDACUV DAX Index 1.63 270’000 440’100
CH0567342297 WDACUV DAX Index 1.66 250’000 415’000
CH0581476527 WDAC6V DAX Index 1.31 150’000 196’500
CH0581476733 WDAFOV DAX Index 1 150’000 150’000
CH0581476733 WDAFOV DAX Index 1 140’000 140’000
CH0581476733 WDAFOV DAX Index 1 140’000 140’000
CH0594927151 WSPAYV S&P 500 Index 2.74 50’000 137’000
CH0594927151 WSPAYV S&P 500 Index 2.85 35’000 99’750
CH0594927151 WSPAYV S&P 500 Index 2.8 35’000 98’000
CH0594919026 WSMH1V SMI 0.45 200’000 90’000
CH0594891811 WDAJZV DAX Index 0.81 100’000 81’000
CH0594891811 WDAJZV DAX Index 0.8 100’000 80’000
CH0594858794 WDAHZV DAX Index 1.23 60’000 73’800
CH0594891589 WSMHVV SMI 0.46 150’000 69’000
CH0594927151 WSPAYV S&P 500 Index 2.75 25’000 68’750
CH0594927151 WSPAYV S&P 500 Index 2.74 25’000 68’500
CH0594891589 WSMHVV SMI 0.45 150’000 67’500
CH0520190593 WSMABV SMI 0.27 250’000 67’500
CH0567342297 WDACUV DAX Index 1.68 40’000 67’200
CH0594891589 WSMHVV SMI 0.42 150’000 63’000
CH0594891589 WSMHVV SMI 0.4 150’000 60’000
CH0568242082 SFMICU SMI 0.8 75’000 60’000
CH0581476733 WDAFOV DAX Index 1 60’000 60’000
CH0520121697 WSMHHV SMI 0.57 100’000 57’000
CH0520121697 WSMHHV SMI 0.55 100’000 55’000

6) Market Share and Turnover Total Value

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s