Most Active Warrants in Switzerland 18.05.2021 – Temenos, Sonova, Zur Rose, Comet, Stadler Rail

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are the following lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland 3) Foreign Shares 4) Large Cap Switzerland 5) Index Warrants – all single trades by size from 18.05.2021 6) Market Share and Turnover. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.

1) Market Overview Warrants Switzerland

2) Small & Mid Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0587055499 TEMLJB Temenos AG 0.67 300’000 201’000
CH0587055499 TEMLJB Temenos AG 0.67 300’000 201’000
CH0547546371 SOZAJB Sonova Hldg. AG 1.645 100’000 164’500
CH0547546371 SOZAJB Sonova Hldg. AG 1.4 100’000 140’000
CH0547546371 SOZAJB Sonova Hldg. AG 1.68 60’000 100’800
CH0547546371 SOZAJB Sonova Hldg. AG 1.38 60’000 82’800
CH0587055499 TEMLJB Temenos AG 0.67 100’000 67’000
CH0591043564 ROSEJB Zur Rose Group AG 0.66 100’000 66’000
CH0591043564 ROSEJB Zur Rose Group AG 0.65 100’000 65’000
CH1107972825 SOOMJB Sonova Hldg. AG 0.54 100’000 54’000
CH0547546348 SOOVJB Sonova Hldg. AG 0.77 70’000 53’900
CH0507005715 LOGAZZ Logitech International SA 0.26 200’000 52’000
CH1111716945 SWOYJB SoftwareONE Hldg. 0.41 125’000 51’250
CH0547548823 COTIJB Comet Hldg. AG 2.54 20’000 50’800
CH0556412051 SRAVJB Stadler Rail AG 0.52 95’000 49’400

3) Foreign Shares

ISIN Symbol Underlying Price Volume Turnover
CH0597673208 VOWLJB Volkswagen AG (Vz) 0.3 300’000 90’000
CH0597673208 VOWLJB Volkswagen AG (Vz) 0.3 200’000 60’000
CH0556412630 AAPLJB Apple Inc. 0.31 100’000 31’000
CH0597673208 VOWLJB Volkswagen AG (Vz) 0.3 100’000 30’000
CH0507007380 TSLBBZ Tesla Inc. 0.45 50’000 22’500
CH0594946318 WGLAOV Glencore Plc. 0.33 50’000 16’500
CH0547545944 NVDZJB Nvidia Corp. 0.45 25’000 11’250
CH0567381444 WSAABV SAP SE 1.08 10’000 10’800
CH0567381444 WSAABV SAP SE 1.03 10’000 10’300

4) Large Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0596290897 LONAGZ Lonza Group N 1.39 150’000 208’500
CH0556412267 LOZFJB Lonza Group N 0.45 250’000 112’500
CH0556412267 LOZFJB Lonza Group N 0.45 250’000 112’500
CH0419021222 WTROGU Roche AG 1.044 100’000 104’400
CH0419021222 WTROGU Roche AG 1.034 100’000 103’400
CH0531809637 ZURWVU Zurich Insurance Group AG 2.48 40’000 99’200
CH0507003942 SLHASZ Swiss Life Hldg. N 0.39 225’000 87’750
CH0461000538 WROBHV Roche AG 0.25 300’000 75’000
CH0507004551 LHNBAZ LafargeHolcim Ltd. 0.37 200’000 74’000
CH0556412267 LOZFJB Lonza Group N 0.45 150’000 67’500
CH0457098215 WSRAQV Swiss RE AG 0.53 110’000 58’300
CH0447805331 ROGCDZ Roche AG 0.22 250’000 55’000
CH0598428867 ABDWAU ABB N 0.264 200’000 52’800
CH0447805356 ROGCFZ Roche AG 0.095 550’000 52’250
CH0598429238 CSWUAU Credit Suisse Group AG 0.49 100’000 49’000
CH1107970779 PGHWJB Partners Group Hldg. AG 0.24 200’000 48’000

5) Index Warrants

ISIN Symbol Underlying Price Volume Turnover
CH0594927151 WSPAYV S&P 500 Index 2.8 50’000 140’000
CH0506993036 SMIDFZ SMI 0.69 175’000 120’750
CH0506993036 SMIDFZ SMI 0.68 175’000 119’000
CH0506993036 SMIDFZ SMI 0.68 175’000 119’000
CH0506993036 SMIDFZ SMI 0.69 139’000 95’910
CH0594927151 WSPAYV S&P 500 Index 2.75 33’000 90’750
CH0594927151 WSPAYV S&P 500 Index 2.8 25’000 70’000
CH0594939172 WSMEHV SMI 0.43 150’000 64’500
CH0594939172 WSMEHV SMI 0.41 150’000 61’500
CH0594902121 WESCGV EURO STOXX 50 Index 0.24 240’000 57’600
CH0507005269 SMIAVZ SMI 0.27 200’000 54’000
CH0594927151 WSPAYV S&P 500 Index 2.76 17’000 46’920

6) Market Share and Turnover Total Value

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s