Most Active Warrants in Switzerland 29.04.2021 – Dufry, Zur Rose, Straumann

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are the following lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland 3) Foreign Shares 4) Large Cap Switzerland 5) Index Warrants – all single trades by size from 29.04.2021 6) Market Share and Turnover. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.

1) Market Overview Warrants Switzerland

2) Small & Mid Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0587054955 FIZAJB Georg Fischer AG 0.66 150’000 99’000
CH0534144727 SWOEJB SoftwareONE Hldg. 0.46 200’000 92’000
CH0579466944 SC3HYU Schindler PS 0.72 100’000 72’000
CH0547552445 ROXLJB Zur Rose Group AG 0.69 100’000 69’000
CH0556412200 ROZCJB Zur Rose Group AG 0.34 200’000 68’000
CH0547548146 BARBJB Barry Callebaut AG 0.44 150’000 66’000
CH0507006242 DUFBHZ Dufry AG 0.59 100’000 59’000
CH0507006242 DUFBHZ Dufry AG 0.59 100’000 59’000
CH0507006242 DUFBHZ Dufry AG 0.58 100’000 58’000
CH0507006242 DUFBHZ Dufry AG 0.58 100’000 58’000
CH0547551199 ROZRJB Zur Rose Group AG 1.15 50’000 57’500
CH0506991857 BARAGZ Barry Callebaut AG 0.19 300’000 57’000
CH0507005715 LOGAZZ Logitech International SA 0.32 175’000 56’000
CH0579468056 BITOKU BB Biotech AG 0.62 90’000 55’800
CH0534146359 CMBEJB Cembra Money Bank 0.55 100’000 55’000
CH0506995759 LOGARZ Logitech International SA 0.71 75’000 53’250
CH0507007810 CLNBFZ Clariant AG 0.35 150’000 52’500
CH0591507139 DXUFDU Dufry AG 0.65 80’000 52’000
CH0507007810 CLNBFZ Clariant AG 0.34 150’000 51’000
CH0506991857 BARAGZ Barry Callebaut AG 0.16 300’000 48’000

3) Foreign Shares

ISIN Symbol Underlying Price Volume Turnover
CH0597671947 TOTGJB Total S.A. 0.29 400’000 116’000
CH1106764348 TOTYJB Total S.A. 0.26 400’000 104’000
CH0547545019 AAPOJB Apple Inc. 0.97 56’000 54’320
CH0547552577 SANLJB Sanofi S.A. 0.09 500’000 45’000
CH0547552577 SANLJB Sanofi S.A. 0.08 500’000 40’000
CH0596365434 LHVAEU Deutsche Lufthansa AG 0.25 150’000 37’500
CH0596365434 LHVAEU Deutsche Lufthansa AG 0.25 150’000 37’500
CH0547546199 FBJKJB Facebook Inc. 0.37 100’000 37’000
CH0547546199 FBJKJB Facebook Inc. 0.35 100’000 35’000
CH0567308421 WAMBXV Amazon.com Inc. 0.28 100’000 28’000
CH0585806943 DBSK8U Deutsche Bank AG 0.55 50’000 27’500

4) Large Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0547545357 LONMJB Lonza Group N 0.87 400’000 348’000
CH0556412267 LOZFJB Lonza Group N 0.44 500’000 220’000
CH0556412267 LOZFJB Lonza Group N 0.42 500’000 210’000
CH1106762599 LONVJB Lonza Group N 0.71 270’000 191’700
CH0587056695 SIKAJB Sika AG 0.52 250’000 130’000
CH0587056695 SIKAJB Sika AG 0.52 250’000 130’000
CH0587056695 SIKAJB Sika AG 0.51 250’000 127’500
CH0589946463 UWROGU Roche AG 1.012 100’000 101’200
CH0587056802 LHNHJB LafargeHolcim Ltd. 0.77 125’000 96’250
CH0591045619 SIKJJB Sika AG 0.46 200’000 92’000
CH0589946414 ULROGU Roche AG 0.909 100’000 90’900
CH0589946414 ULROGU Roche AG 0.908 100’000 90’800
CH0591045619 SIKJJB Sika AG 0.45 200’000 90’000
CH0589946414 ULROGU Roche AG 0.899 100’000 89’900
CH0589946414 ULROGU Roche AG 0.895 100’000 89’500
CH0589946414 ULROGU Roche AG 0.893 100’000 89’300
CH0589946414 ULROGU Roche AG 0.88 100’000 88’000
CH0547545357 LONMJB Lonza Group N 0.87 100’000 87’000
CH0506991592 LONBFZ Lonza Group N 0.79 100’000 79’000
CH0506991592 LONBFZ Lonza Group N 0.75 100’000 75’000
CH0589942454 UYROGU Roche AG 0.66 100’000 66’000
CH0589941787 ABBWLU ABB N 0.313 200’000 62’600
CH0581534457 WABARV ABB N 0.39 160’000 62’400
CH0443833022 ROGUVU Roche AG 0.61 100’000 61’000
CH0598428875 ABEWAU ABB N 0.305 200’000 61’000
CH0447805356 ROGCFZ Roche AG 0.11 550’000 60’500
CH0506997516 ROGAAZ Roche AG 1.15 51’000 58’650
CH0536616086 WCSB3V Credit Suisse Group AG 0.35 155’000 54’250
CH0587056372 SCMAJB Swisscom N 0.6 90’000 54’000
CH0572102280 RHOGEU Roche AG 0.18 300’000 54’000
CH0581534853 WSIB7V Sika AG 0.27 200’000 54’000
CH0553707214 ROVGWU Roche AG 0.252 200’000 50’400

5) Index Warrants

ISIN Symbol Underlying Price Volume Turnover
CH0594853126 WSMGPV SMI 0.27 500’000 135’000
CH0547547155 SMIBJB SMI 1.86 45’000 83’700
CH0594927151 WSPAYV S&P 500 Index 2.67 30’000 80’100
CH0594927151 WSPAYV S&P 500 Index 2.65 30’000 79’500
CH0594891811 WDAJZV DAX Index 0.72 100’000 72’000
CH0594858711 WSMGYV SMI 0.28 200’000 56’000
CH0547547155 SMIBJB SMI 1.85 25’000 46’250
CH0594858711 WSMGYV SMI 0.225 200’000 45’000
CH0594858711 WSMGYV SMI 0.21 200’000 42’000
CH0581465165 WDAILV DAX Index 1.16 35’700 41’412
CH0594928498 WDABMV DAX Index 1.57 26’200 41’134

6) Market Share and Turnover Total Value

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s