Most Active Warrants in Switzerland 27.04.2021

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are the following lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland 3) Foreign Shares 4) Large Cap Switzerland 5) Index Warrants – all single trades by size from 27.04.2021 6) Market Share and Turnover. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.

1) Market Overview Warrants Switzerland

2) Small & Mid Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0547552445 ROXLJB Zur Rose Group AG 0.69 200’000 138’000
CH0547552445 ROXLJB Zur Rose Group AG 0.6 200’000 120’000
CH0591043523 VACTJB VAT Group 0.79 75’000 59’250
CH0591043523 VACTJB VAT Group 0.79 75’000 59’250
CH0591043523 VACTJB VAT Group 0.76 75’000 57’000
CH0506998159 CLNBAZ Clariant AG 0.3 175’000 52’500
CH0506998159 CLNBAZ Clariant AG 0.3 175’000 52’500
CH0506998159 CLNBAZ Clariant AG 0.3 175’000 52’500
CH0547552445 ROXLJB Zur Rose Group AG 0.69 75’000 51’750
CH0547552445 ROXLJB Zur Rose Group AG 0.62 75’000 46’500
CH0595204295 SFZNJB Siegfried Hldg. AG 0.88 45’000 39’600
CH0555096616 LOGUUU Logitech International SA 0.78 50’000 39’000
CH0591502080 KANIQU Kühne & Nagel Intl. AG 0.675 50’000 33’750
CH0555095345 UGMBTU Meyer Burger Technology AG 0.32 100’000 32’000
CH0547552445 ROXLJB Zur Rose Group AG 0.62 50’000 31’000
CH0553414159 WLOCJV Logitech International SA 1.02 30’000 30’600

3) Foreign Shares

ISIN Symbol Underlying Price Volume Turnover
CH0556417381 TSXQJB Tesla Inc. 0.68 110’000 74’800
CH0556418835 VOWJJB Volkswagen AG (Vz) 1.443 30’000 43’290
CH0556418793 TSLDJB Tesla Inc. 0.76 50’000 38’000
CH0556414388 TSYWJB Tesla Inc. 0.17 200’000 34’000
CH0520096816 WTSBOV Tesla Inc. 6.05 3’500 21’175
CH0575018194 GOOVJB Alphabet Inc. (A) 0.4 40’000 16’000
CH0547546199 FBJKJB Facebook Inc. 0.23 50’000 11’500
CH0563133054 AM4ZLU Amazon.com Inc. 0.28 40’000 11’200
CH0575020448 DAITJB Daimler AG 0.47 20’000 9’400
CH0563133161 AM4ZXU Amazon.com Inc. 0.43 20’000 8’600

4) Large Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0567327751 WSIBZV Sika AG 0.39 400’000 156’000
CH0587056695 SIKAJB Sika AG 0.54 250’000 135’000
CH0587056695 SIKAJB Sika AG 0.54 250’000 135’000
CH0591045619 SIKJJB Sika AG 0.48 250’000 120’000
CH0587056695 SIKAJB Sika AG 0.53 200’000 106’000
CH0419021222 WTROGU Roche AG 1.04 100’000 104’000
CH0510626515 WABAEV ABB N 0.35 295’000 103’250
CH0419021222 WTROGU Roche AG 1.027 100’000 102’700
CH0597674743 LHNIJB LafargeHolcim Ltd. 0.42 200’000 84’000
CH0597643789 ABFBZU ABB N 0.408 200’000 81’600
CH0556411590 LHNLJB LafargeHolcim Ltd. 0.76 100’000 76’000
CH0591045619 SIKJJB Sika AG 0.48 150’000 72’000
CH0536616086 WCSB3V Credit Suisse Group AG 0.33 200’000 66’000
CH0598428875 ABEWAU ABB N 0.321 200’000 64’200
CH0506991592 LONBFZ Lonza Group N 0.61 100’000 61’000
CH0507001979 NESBQZ Nestlé S.A. 0.21 250’000 52’500
CH0507001979 NESBQZ Nestlé S.A. 0.21 250’000 52’500
CH0447805331 ROGCDZ Roche AG 0.26 195’000 50’700
CH0579461523 ROKGXU Roche AG 0.47 100’000 47’000

5) Index Warrants

ISIN Symbol Underlying Price Volume Turnover
CH0594853480 WDAGSV DAX Index 1.5 100’000 150’000
CH0594927151 WSPAYV S&P 500 Index 2.81 25’000 70’250
CH0594927151 WSPAYV S&P 500 Index 2.81 25’000 70’250
CH0510644484 WSMEWV SMI 0.27 200’000 54’000
CH0567351538 WNAD2V Nasdaq 100 Index 0.48 100’000 48’000
CH0510644484 WSMEWV SMI 0.32 145’000 46’400
CH0594853126 WSMGPV SMI 0.3 150’000 45’000
CH0581465165 WDAILV DAX Index 1.14 35’700 40’698
CH0567341604 WSMASV SMI 0.4 100’000 40’000

6) Market Share and Turnover Total Value

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s