Most Active Warrants in Switzerland 16.04.2021 – Dufry, Vifor, Zur Rose, Comet, AMS, Meyer Burger

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are the following lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland 3) Foreign Shares 4) Large Cap Switzerland 5) Index Warrants – all single trades by size from 16.04.2021 6) Market Share and Turnover. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.

1) Market Overview Warrants Switzerland

2) Small & Mid Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH1106762409 VIFIJB Vifor Pharma AG 0.55 200’000 110’000
CH0506992798 VIFAHZ Vifor Pharma AG 0.35 250’000 87’500
CH0587055515 DUFTJB Dufry AG 0.87 100’000 87’000
CH0595204873 BAESJB Julius Baer Group 0.54 150’000 81’000
CH0507002746 ROSAMZ Zur Rose Group AG 0.65 100’000 65’000
CH0547548823 COTIJB Comet Hldg. AG 2.99 20’000 59’800
CH0507005103 AMSAJZ AMS AG 0.13 425’000 55’250
CH0520079457 WLOA5V Logitech International SA 5.5 10’000 55’000
CH0506998159 CLNBAZ Clariant AG 0.3 175’000 52’500
CH0555095279 MBTWSU Meyer Burger Technology AG 0.35 150’000 52’500
CH0506998159 CLNBAZ Clariant AG 0.3 175’000 52’500
CH0555095279 MBTWSU Meyer Burger Technology AG 0.35 150’000 52’500
CH0591046401 ROZYJB Zur Rose Group AG 0.85 60’000 51’000
CH0506998159 CLNBAZ Clariant AG 0.3 150’000 45’000
CH0591507139 DXUFDU Dufry AG 0.74 60’000 44’400
CH0506995759 LOGARZ Logitech International SA 0.76 50’000 38’000
CH0547548336 RIECJB Rieter Hldg. AG 0.732 50’000 36’600
CH0547548336 RIECJB Rieter Hldg. AG 0.707 50’000 35’350

3) Foreign Shares

ISIN Symbol Underlying Price Volume Turnover
CH1106764025 SAPTJB SAP SE 0.44 200’000 88’000
CH0521599149 VOWKJB Volkswagen AG (Vz) 1.67 30’000 50’100
CH0553428688 WMSAGV Microsoft Corp. 0.45 102’040 45’918
CH0553428688 WMSAGV Microsoft Corp. 0.44 102’040 44’898
CH0553428688 WMSAGV Microsoft Corp. 0.45 74’080 33’336
CH0581499065 WAAANV Apple Inc. 0.52 50’000 26’000
CH0566991193 APLUYU Apple Inc. 0.31 50’000 15’500
CH0553428688 WMSAGV Microsoft Corp. 0.45 27’960 12’582
CH0547553294 AAPCJB Apple Inc. 0.5 20’000 10’000

4) Large Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0547545357 LONMJB Lonza Group N 0.78 300’000 234’000
CH0591042616 ABBIJB ABB N 1.43 140’000 200’200
CH0556412267 LOZFJB Lonza Group N 0.39 500’000 195’000
CH0556412267 LOZFJB Lonza Group N 0.38 500’000 190’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.86 150’000 129’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.86 150’000 129’000
CH0587057099 SLHDJB Swiss Life Hldg. N 0.85 150’000 127’500
CH0587057099 SLHDJB Swiss Life Hldg. N 0.85 150’000 127’500
CH0587057099 SLHDJB Swiss Life Hldg. N 0.85 150’000 127’500
CH0587057099 SLHDJB Swiss Life Hldg. N 0.85 150’000 127’500
CH0556411590 LHNLJB LafargeHolcim Ltd. 0.83 150’000 124’500
CH0556411590 LHNLJB LafargeHolcim Ltd. 0.8 150’000 120’000
CH0591500878 APBBCU ABB N 0.572 200’000 114’400
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0591500878 APBBCU ABB N 0.57 200’000 114’000
CH0532208904 WCSBGV Credit Suisse Group AG 0.66 170’000 112’200
CH0447805331 ROGCDZ Roche AG 0.315 300’000 94’500
CH0506997649 ROGBMZ Roche AG 0.29 300’000 87’000
CH0447805331 ROGCDZ Roche AG 0.28 300’000 84’000
CH0556412267 LOZFJB Lonza Group N 0.39 200’000 78’000
CH0556418298 NESFJB Nestlé S.A. 0.1 750’000 75’000
CH0447805356 ROGCFZ Roche AG 0.185 400’000 74’000
CH0510626515 WABAEV ABB N 0.35 200’000 70’000
CH0480377255 ZURWIU Zurich Insurance Group AG 0.69 100’000 69’000
CH0506997581 ROGBCZ Roche AG 0.66 100’000 66’000
CH0532208904 WCSBGV Credit Suisse Group AG 0.65 100’000 65’000
CH0532208904 WCSBGV Credit Suisse Group AG 0.64 100’000 64’000
CH0579469120 LH3NPU LafargeHolcim Ltd. 0.58 100’000 58’000
CH0591500878 APBBCU ABB N 0.57 100’000 57’000
CH0591500878 APBBCU ABB N 0.57 100’000 57’000
CH0559909053 NES6TU Nestlé S.A. 0.15 340’000 51’000
CH0559909053 NES6TU Nestlé S.A. 0.15 340’000 51’000
CH0510106294 UOROGU Roche AG 0.15 300’000 45’000

5) Index Warrants

ISIN Symbol Underlying Price Volume Turnover
CH0510645036 WDAF0V DAX Index 4.27 150’000 640’500
CH0581478663 WNACSV Nasdaq 100 Index 0.86 89’000 76’540
CH0594927151 WSPAYV S&P 500 Index 2.9 25’000 72’500
CH0547547155 SMIBJB SMI 1.85 30’000 55’500
CH0547547155 SMIBJB SMI 1.85 30’000 55’500
CH0596287703 DAXDOZ DAX Index 0.64 80’000 51’200
CH1104940957 DAX41U DAX Index 0.34 150’000 51’000
CH0510644484 WSMEWV SMI 0.3 150’000 45’000
CH0594853126 WSMGPV SMI 0.3 150’000 45’000
CH0594853126 WSMGPV SMI 0.29 150’000 43’500
CH0594939446 WDAJ2V DAX Index 0.38 100’000 38’000

6) Market Share and Turnover Total Value

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s