AMS AG Warrant Activity in Switzerland 08.02.2021

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. See this post for last detail in AMS. Below is the activity for AMS AG

Time Symbol ISIN Price Volume Turnover
09:15:13 WAMBLV CH0567364416 0.34 4’000 1’360
09:15:13 AMSBBZ CH0506996252 0.23 20’000 4’600
09:15:13 WAMBOV CH0532142863 1.3 3’500 4’550
09:15:13 AMSBIZ CH0506996328 0.57 6’200 3’534
09:15:13 AMSASZ CH0506979571 0.16 50’000 8’000
09:15:13 AMSASZ CH0506979571 0.16 30’000 4’800
09:15:13 AMSUMU CH0510105098 0.1 4’700 470
09:15:13 WAMBLV CH0567364416 0.34 50’000 17’000
09:15:13 WAMDAV CH0567364457 0.47 11’000 5’170
09:15:13 AMYFJB CH0575018467 0.73 1’700 1’241
09:15:13 AMSASZ CH0506979571 0.16 3’000 480
09:15:13 AMSASZ CH0506979571 0.16 110’000 17’600
09:16:23 WAMDDV CH0567325367 0.75 44’000 33’000
09:16:23 WAMDEV CH0567364481 0.49 2’000 980
09:16:49 UDAMSU CH0589941951 0.28 10’000 2’800
09:17:39 WAMAYV CH0581534705 0.32 20’000 6’400
09:17:46 AHMSAU CH0572099775 0.1 9’000 900
09:18:23 AMSDGZ CH0506989869 1.06 2’000 2’120
09:19:32 AMYFJB CH0575018467 0.75 10’000 7’500
09:19:56 AMSA5U CH0559908170 0.93 20’000 18’600
09:19:59 WAMCZV CH0567325342 0.28 20’000 5’600
09:21:03 AMSEJB CH0556418496 1.36 18’000 24’480
09:21:20 AMSMJB CH0556418512 1.178 100’000 117’800
09:21:49 AMSMJB CH0556418512 1.179 50’000 58’950
09:22:21 AMSDHZ CH0506989877 1.41 40’000 56’400
09:22:32 AMSBBZ CH0506996252 0.25 5’000 1’250
09:22:40 AMSDGZ CH0506989869 1.07 6’100 6’527
09:22:40 AMSDGZ CH0506989869 1.07 6’000 6’420
09:23:36 AMSBIZ CH0506996328 0.6 2’500 1’500
09:23:37 AMSBIZ CH0506996328 0.6 7’500 4’500
09:23:44 WAMCZV CH0567325342 0.29 17’200 4’988
09:23:47 AMSBBZ CH0506996252 0.25 11’400 2’850
09:25:31 WAMDDV CH0567325367 0.75 4’500 3’375
09:27:35 AMSDMZ CH0506989901 1.87 1’000 1’870
09:28:36 WAMDDV CH0567325367 0.74 45’000 33’300
09:32:51 WAMB3V CH0567364424 0.47 10’000 4’700
09:33:08 AMSBBZ CH0506996252 0.24 200’000 48’000
09:33:21 WAMDBV CH0567364465 0.29 4’000 1’160
09:34:32 WAMB3V CH0567364424 0.47 10’000 4’700
09:37:45 WAMCOV CH0567325334 1.05 3’000 3’150
09:38:18 AMSBBZ CH0506996252 0.24 2’000 480
09:39:46 AMSANZ CH0506996229 0.08 6’000 480
09:40:16 AMSAJZ CH0507005103 0.57 100’000 57’000
09:41:19 AMSAJZ CH0507005103 0.57 100’000 57’000
09:41:53 AMSEJB CH0556418496 1.34 20’000 26’800
09:43:27 AMSAJZ CH0507005103 0.57 100’000 57’000
09:43:51 AMHSWU CH0553707636 0.68 10’000 6’800
09:44:37 AMESWU CH0553707602 1.34 5’000 6’700
09:45:26 AMSAJZ CH0507005103 0.57 100’000 57’000
09:45:44 AMISWU CH0553707644 0.44 20’000 8’800
09:46:31 AMSAJZ CH0507005103 0.57 100’000 57’000
09:46:34 AMSAJZ CH0507005103 0.57 10’000 5’700
09:46:43 AMHSWU CH0553707636 0.7 2’500 1’750
09:50:55 AMSBHZ CH0506996310 0.4 30’000 12’000
09:53:05 WAMBAV CH0520068799 0.11 8’000 880
09:53:43 AMSARZ CH0506979563 0.85 5’000 4’250
10:00:37 WAMAXV CH0581534697 0.42 100’000 42’000
10:01:33 WAMAEV CH0553391688 0.76 20’000 15’200
10:07:20 AMPS8U CH0579464667 0.46 10’000 4’600
10:08:37 AMSDGZ CH0506989869 1.04 50’000 52’000
10:10:26 AMSBBZ CH0506996252 0.24 100’000 24’000
10:11:38 AMSMJB CH0556418512 1.155 100’000 115’500
10:13:08 WAMDJV CH0545038629 1.55 4’000 6’200
10:13:16 AMSDGZ CH0506989869 1.05 10’000 10’500
10:20:31 WAMBCV CH0581545008 0.235 20’000 4’700
10:24:27 AMSDHZ CH0506989877 1.38 50’000 69’000
10:25:11 WAMDDV CH0567325367 0.72 30’000 21’600
10:31:21 AMSBEZ CH0506996286 0.39 20’000 7’800
10:37:33 AMSDHZ CH0506989877 1.38 50’000 69’000
10:39:22 AMSDHZ CH0506989877 1.37 50’000 68’500
10:41:45 AMSDHZ CH0506989877 1.365 50’000 68’250
10:46:19 AHMSAU CH0572099775 0.1 10’000 1’000
10:47:41 AMSAJZ CH0507005103 0.58 5’000 2’900
10:47:42 AMSAJZ CH0507005103 0.58 10’000 5’800
10:50:09 AMSBBZ CH0506996252 0.23 30’000 6’900
10:50:09 AMSBBZ CH0506996252 0.23 10’000 2’300
10:50:45 AMSASZ CH0506979571 0.16 10’000 1’600
10:52:15 AMSUMU CH0510105098 0.1 49’300 4’930
10:56:37 AMSDGZ CH0506989869 0.99 75’000 74’250
10:58:29 WAMC8V CH0567364440 0.47 2’000 940
11:00:31 WAMCZV CH0567325342 0.28 2’000 560
11:00:33 AMSMJB CH0556418512 1.095 20’400 22’338
11:01:15 WAMCOV CH0567325334 1 16’000 16’000
11:02:21 AMSBBZ CH0506996252 0.22 100’000 22’000
11:02:21 AMSBBZ CH0506996252 0.22 125’000 27’500
11:02:22 AMSASZ CH0506979571 0.16 40’000 6’400
11:02:40 AMSMJB CH0556418512 1.092 80’000 87’360
11:10:20 AMSBFZ CH0506996294 0.68 5’000 3’400
11:16:21 AMSAQZ CH0506979555 0.16 29’000 4’640
11:27:03 AMNSWU CH0553709749 0.26 5’000 1’300
11:38:38 AMSBFZ CH0506996294 0.69 5’000 3’450
11:40:56 AMSBBZ CH0506996252 0.23 100’000 23’000
11:44:17 WAMCNV CH0567325326 0.59 7’000 4’130
11:46:27 AMSDGZ CH0506989869 0.97 37’100 35’987
11:47:43 AMYFJB CH0575018467 0.67 11’000 7’370
11:48:44 AMSDGZ CH0506989869 0.96 50’000 48’000
11:49:09 AMSBBZ CH0506996252 0.22 50’000 11’000
11:49:54 AMSBAZ CH0506996245 0.15 3’000 450
11:54:21 AMSDGZ CH0506989869 0.95 50’000 47’500
11:59:19 AMSASZ CH0506979571 0.16 300’000 48’000
12:00:13 AMSGJB CH0556417407 1.614 1’500 2’421
12:00:53 WAMAEV CH0553391688 0.72 30’000 21’600
12:02:01 AMSASZ CH0506979571 0.16 300’000 48’000
12:03:00 WAMBAV CH0520068799 0.1 100’000 10’000
12:03:41 WAMBCV CH0581545008 0.215 10’000 2’150
12:15:29 AMPS7U CH0579464659 0.66 1’000 660
12:21:30 AMSURU CH0555090908 0.14 25’000 3’500
12:21:40 AMSURU CH0555090908 0.14 15’000 2’100
12:27:05 AMSUMU CH0510105098 0.09 8’000 720
12:46:59 AHMSAU CH0572099775 0.08 25’000 2’000
12:46:59 AHMSAU CH0572099775 0.08 25’000 2’000
12:57:23 AMSASZ CH0506979571 0.17 15’000 2’550
13:08:31 AMSA5U CH0559908170 0.89 6’600 5’874
13:13:25 AMSUNU CH0510105106 0.03 100’000 3’000
13:29:06 WAMCZV CH0567325342 0.29 40’000 11’600
13:39:04 AMSC6U CH0559908220 0.45 8’800 3’960
13:39:05 AMSBBZ CH0506996252 0.24 7’200 1’728
13:47:52 WAMBNV CH0520189546 0.31 150’000 46’500
13:58:03 WAMAWV CH0520068724 0.06 20’000 1’200
14:02:05 WAMA8V CH0553405421 0.73 10’000 7’300
14:10:03 AMISWU CH0553707644 0.47 1’000 470
14:10:04 WAMDXV CH0567364556 0.14 10’000 1’400
14:16:33 AMSDGZ CH0506989869 1.07 5’000 5’350
14:17:33 AJMSAU CH0572099791 0.21 1’000 210
14:26:38 WAMCOV CH0567325334 1.07 19’000 20’330
14:31:47 AMSBBZ CH0506996252 0.25 200’000 50’000
14:37:56 AMSBBZ CH0506996252 0.25 100’000 25’000
14:38:03 AMSYJB CH0556419379 0.73 15’000 10’950
14:41:56 WAMBLV CH0567364416 0.37 3’100 1’147
14:49:43 AMSBBZ CH0506996252 0.25 225’000 56’250
14:49:43 AMSBBZ CH0506996252 0.25 30’000 7’500
15:05:30 AMSAGZ CH0507005079 0.25 7’500 1’875
15:07:38 AMSBEZ CH0506996286 0.4 1’500 600
15:15:46 AMSDGZ CH0506989869 1.07 1’000 1’070
15:37:36 WAMAJV CH0553391704 1.04 30’000 31’200
15:37:36 UDAMSU CH0589941951 0.29 20’000 5’800
15:46:39 AMSBAZ CH0506996245 0.14 19’000 2’660
15:49:16 AMSASZ CH0506979571 0.17 100’000 17’000
15:51:35 AMSBBZ CH0506996252 0.25 5’000 1’250
15:52:48 AMSAXZ CH0506979589 0.04 25’000 1’000
15:52:48 AMQSHU CH0579464758 1.16 1’400 1’624
15:52:48 AMQSHU CH0579464758 1.16 1’400 1’624
15:52:49 AMSR1U CH0531811211 0.56 12’000 6’720
15:52:51 AMSBBZ CH0506996252 0.26 10’500 2’730
15:52:52 AMSASZ CH0506979571 0.18 50’000 9’000
15:52:52 AMSASZ CH0506979571 0.18 50’000 9’000
15:54:51 AMSURU CH0555090908 0.18 3’000 540
15:55:00 WAMBNV CH0520189546 0.34 40’000 13’600
16:25:03 AMSASZ CH0506979571 0.17 20’000 3’400
16:25:08 AMSDJB CH0556418488 1.19 5’000 5’950
16:26:00 AJMSAU CH0572099791 0.21 4’500 945
16:34:59 AMSALZ CH0507005111 0.46 10’000 4’600
16:35:10 WAMBLV CH0567364416 0.37 5’000 1’850
16:39:37 WAMDDV CH0567325367 0.74 3’000 2’220
16:44:21 AMSAJZ CH0507005103 0.6 5’000 3’000
16:47:19 AMSASZ CH0506979571 0.18 20’000 3’600
16:47:20 AMSBAZ CH0506996245 0.13 10’000 1’300
16:48:04 AMSAQZ CH0506979555 0.14 29’000 4’060
16:53:39 WAMAEV CH0553391688 0.77 7’500 5’775
17:01:09 AMSDGZ CH0506989869 1.07 2’200 2’354
17:03:45 AMSBBZ CH0506996252 0.25 30’000 7’500
17:07:32 AMSAJZ CH0507005103 0.6 5’000 3’000
17:09:35 AMSASZ CH0506979571 0.18 30’000 5’400
17:10:08 AMSAAZ CH0507005012 0.46 3’000 1’380
17:11:19 AMSBBZ CH0506996252 0.26 10’000 2’600
17:11:20 AMSBBZ CH0506996252 0.26 3’000 780
17:13:19 WAMAEV CH0553391688 0.76 30’000 22’800
17:14:06 AMSURU CH0555090908 0.18 10’000 1’800
17:14:07 AMYFJB CH0575018467 0.73 50’000 36’500
17:14:33 WAMCNV CH0567325326 0.62 2’000 1’240
17:14:48 AMSDJZ CH0506989885 0.055 20’000 1’100

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.