Most Active Warrants in Switzerland 03.02.2021 – Zur Rose, AMS, Logitech – Amazon, Alibaba

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are the following lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland 3) Foreign Shares 4) Large Cap Switzerland 5) Index Warrants – all single trades by size from 03.02.2021 6) Commodities 7) Market Share and Turnover. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.

1) Market Overview Warrants Switzerland

2) Small & Mid Cap Switzerland

3) Foreign Shares

4) Large Cap Switzerland

ISIN Symbol Underlying Price Volume Turnover
CH0534139156 SLZIJB Swiss Life Hldg. N 1.89 150’000 283’500
CH0534139156 SLZIJB Swiss Life Hldg. N 1.89 150’000 283’500
CH0534139156 SLZIJB Swiss Life Hldg. N 1.87 150’000 280’500
CH0534139156 SLZIJB Swiss Life Hldg. N 1.87 150’000 280’500
CH0591042616 ABBIJB ABB N 0.77 300’000 231’000
CH0591042616 ABBIJB ABB N 0.77 300’000 231’000
CH0556415823 SLHFJB Swiss Life Hldg. N 1.13 150’000 169’500
CH0556415823 SLHFJB Swiss Life Hldg. N 1.13 150’000 169’500
CH0547548427 LHNNJB LafargeHolcim Ltd. 0.69 200’000 138’000
CH0457109095 WZUBYV Zurich Insurance Group AG 1.14 100’000 114’000
CH0534139156 SLZIJB Swiss Life Hldg. N 1.89 50’000 94’500
CH0534139156 SLZIJB Swiss Life Hldg. N 1.88 50’000 94’000
CH0507004031 SIKAOZ Sika AG 0.4 225’000 90’000
CH0506991600 LONBGZ Lonza Group N 0.76 100’000 76’000
CH0506991600 LONBGZ Lonza Group N 0.74 100’000 74’000
CH0506991600 LONBGZ Lonza Group N 0.74 100’000 74’000
CH0581534481 WABAUV ABB N 0.15 480’000 72’000
CH0528878942 CSGXJB Credit Suisse Group AG 0.68 100’000 68’000
CH0512539088 WUBS1U UBS Group AG 0.67 100’000 67’000
CH0553401412 WROAEV Roche AG 0.2 300’000 60’000
CH0447804193 ZURAJZ Zurich Insurance Group AG 0.12 500’000 60’000
CH0579464519 ABPBHU ABB N 0.294 200’000 58’800
CH0579464519 ABPBHU ABB N 0.289 200’000 57’800
CH0579464519 ABPBHU ABB N 0.288 200’000 57’600
CH0555090668 ABLUAU ABB N 0.571 100’000 57’100

5) Index Warrants

ISIN Symbol Underlying Price Volume Turnover
CH0581528285 WSPDFV S&P 500 Index 5.41 20’000 108’200
CH0581528285 WSPDFV S&P 500 Index 5.4 20’000 108’000
CH0510644989 WDAFUV DAX Index 1.08 100’000 108’000
CH0553402741 WNAD4V Nasdaq 100 Index 1.01 100’000 101’000
CH0447798692 SMIIZZ SMI 0.57 175’000 99’750
CH0581528285 WSPDFV S&P 500 Index 5.32 17’000 90’440
CH0447798692 SMIIZZ SMI 0.53 170’000 90’100
CH0447798692 SMIIZZ SMI 0.51 175’000 89’250
CH0447798692 SMIIZZ SMI 0.56 150’000 84’000
CH0447798692 SMIIZZ SMI 0.58 100’000 58’000
CH0510645044 WDAF1V DAX Index 1.31 42’000 55’020
CH0447798692 SMIIZZ SMI 0.55 100’000 55’000
CH0447798692 SMIIZZ SMI 0.51 100’000 51’000
CH0520107407 WDACIV DAX Index 4 10’000 40’000

6) Commodities

ISIN Symbol Underlying Price Volume Turnover
CH0510643502 WPLB6V Platinum 0.25 180’000 45’000
CH0567358368 WSIB3V Silver 1.29 26’000 33’540
CH0553452878 WSIBRV Silver 0.14 200’000 28’000
CH0553452845 WSIBMV Silver 0.86 20’000 17’200
CH0581480792 WPLALV Platinum 0.41 40’000 16’400
CH0553452845 WSIBMV Silver 0.91 17’000 15’470
CH0567358350 WSIB0V Silver 1.93 6’000 11’580
CH0506994265 XAGBSZ Silver 0.1 100’000 10’000
CH0510643015 WSICHV Silver 3.33 2’500 8’325
CH0510643015 WSICHV Silver 3.32 2’500 8’300
CH0510643015 WSICHV Silver 3.31 2’500 8’275
CH0567358301 WGOBRV Gold 0.35 21’000 7’350
CH0506993507 XAGAIZ Silver 0.36 20’000 7’200
CH0506993507 XAGAIZ Silver 0.35 20’000 7’000
CH0510643015 WSICHV Silver 3.3 2’000 6’600
CH0510643502 WPLB6V Platinum 0.24 25’500 6’120

7) Market Share and Turnover Total Value

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s