Most Active Foreign Bonds 29.01.2021. [‚0.50 ATHENE 21-27 /Z‘, ‚0.752 HYUNDCS 20-23 /Z‘, ‚0.194 CABEI 15-21‘, ‚0.373 KOROIL 18-23‘, ‚0.10 DEUT BAHN 21-36 /Z‘, ‚1.375 BNZ 14-21‘, ‚0.625 NBABU 15-22‘, ‚0.50 VPB 15-21‘, ‚0.55 GOLDMANGR 16-21‘, ‚3.125 RBK 06-26‘]
ISIN | ValorSymbol | ShortName | ClosingPrice | Tminus1Volume | Geo |
CH0232635869 | BNI14 | 1.375 BNZ 14-21 | 100.01 | 18’500’000 | NZ |
CH0278875940 | FGS15 | 0.625 NBABU 15-22 | 101.25 | 11’615’000 | AE |
CH0262888933 | VPB15 | 0.50 VPB 15-21 | 100.22 | 10’000’000 | LI |
CH0311427675 | GSG16 | 0.55 GOLDMANGR 16-21 | 100.75 | 6’790’000 | US |
CH0026620846 | RBK062 | 3.125 RBK 06-26 | 119.3 | 5’000’000 | NL |
CH0316994638 | SAN161 | 0.60 SANTAN 16-21 | 100.16 | 4’940’000 | ES |
CH0246199050 | NCK141 | 3.638 NCKTZ 14-22 | 103.29 | 3’500’000 | KZ |
CH0401007346 | KEX18 | 0.253 KOREA EXP 18-23 | 101.3 | 3’440’000 | KR |
CH0488506699 | NAW19 | 0.125 NATWEST 19-23 | 100.75 | 3’000’000 | GB |
CH0545766542 | NAD20 | 0.20 NADB 20-28 /Z | 101.9 | 3’000’000 | US |
CH0148937649 | KIV12 | 1.25 KOM INV 12-22 | 102.16 | 2’730’000 | SE |
CH0465044698 | TAS19 | 1 TANNER 19-21 | 99.95 | 2’275’000 | CL |
CH0031102061 | OKB071 | 3 OKB 07-22 | 105.13 | 2’000’000 | AT |
CH0433761282 | FGS18 | 0.322 FADB 18-23 | 101.7 | 2’000’000 | AE |
CH0398013778 | RAL18 | 3.25 RLYE 18-24 | 16.65 | 2’000’000 | FR |
ISIN | ValorSymbol | ShortName | ClosingPrice | Turnover | Geo |
CH0581947790 | AGF21 | 0.50 ATHENE 21-27 /Z | 100 | 2’070’000 | US |
CH0551990713 | HYU201 | 0.752 HYUNDCS 20-23 /Z | 102 | 2’055’300 | KR |
CH0276581110 | CBE15 | 0.194 CABEI 15-21 | 100.66 | 1’811’880 | HN |
CH0416445325 | KNO18 | 0.373 KOROIL 18-23 | 101.7 | 1’525’500 | KR |
CH0581947808 | DBF21 | 0.10 DEUT BAHN 21-36 /Z | 100.9 | 1’109’900 | DE |
CH0243273759 | CAB141 | 1.125 CAHL 14-24 | 105.8 | 1’058’000 | FR |
CH0460054460 | POM191 | 0.80 MANIT 19-39 | 112.5 | 562’500 | CA |
CH0353945394 | GAT17 | 3 GATEFIN 17-22 | 83 | 535’350 | LU |
CH0398677754 | CRE18 | 2.875 CREDITO 18-22 | 99.75 | 528’675 | MX |
CH0465044623 | BMW19 | 0.30 BMWIBV 19-24 | 102.05 | 510’250 | NL |
CH0517825318 | HYU20 | 0.26 HYUNDCS 20-25 | 101.15 | 429’888 | KR |
CH0461238872 | BOS19 | 1.50 BOSFL 19-23 | 101.25 | 425’250 | KY |
CH0273925989 | DB15 | 0.625 DB 15-23 | 101.5 | 406’000 | DE |
CH0401007346 | KEX18 | 0.253 KOREA EXP 18-23 | 101.3 | 405’200 | KR |
CH0247904557 | POL14 | 1 POLAND 14-21 | 101.07 | 404’280 | PL |
CH0416654272 | PEM18 | 1.75 PEMEX 18-23 | 97.75 | 371’450 | MX |
CH0494734350 | GFE19 | 0.35 GLENCRF 19-25 | 100.1 | 370’370 | JE |
CH0423233557 | DBF18 | 0.50 DEUT BAHN 18-28 | 106.55 | 356’943 | DE |
CH0260769424 | ATT141 | 1.375 AT&T 14-24 | 106.1 | 323’605 | US |
CH0232842341 | PRQ14 | 1.50 QUE 14-24 | 106.35 | 319’050 | CA |
CH0467182439 | IBK19 | 0.0219 IBK 19-25 | 101.15 | 313’565 | KR |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.