As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below is the activity for KOMAX AG
Reason: Evidence based analysis of market activity
The stock was among most active off-exchange.
The stock was among most active warrants.
Time | Symbol | ISIN | Price | Volume | Turnover | Last Trading Day |
10:38:02 | KFOMDU | CH0572102108 | 0.21 | 25’000 | 5’250 | 17.09.2021 |
11:11:31 | KOMP4U | CH0559907933 | 0.82 | 25’000 | 20’500 | 18.06.2021 |
11:11:31 | KVOMCU | CH0572102090 | 0.66 | 25’000 | 16’500 | 18.06.2021 |
15:57:42 | KOBMRU | CH0579469443 | 0.79 | 21’000 | 16’590 | 17.12.2021 |
15:57:42 | KOMP4U | CH0559907933 | 0.83 | 25’000 | 20’750 | 18.06.2021 |
16:09:21 | KOMP4U | CH0559907933 | 0.83 | 25’000 | 20’750 | 18.06.2021 |
16:09:21 | KOBMRU | CH0579469443 | 0.79 | 25’000 | 19’750 | 17.12.2021 |
16:12:11 | KOMP4U | CH0559907933 | 0.83 | 25’000 | 20’750 | 18.06.2021 |
16:12:11 | KOMP4U | CH0559907933 | 0.83 | 25’000 | 20’750 | 18.06.2021 |
16:42:36 | KOMP4U | CH0559907933 | 0.83 | 25’000 | 20’750 | 18.06.2021 |
16:48:03 | KOBMRU | CH0579469443 | 0.79 | 25’000 | 19’750 | 17.12.2021 |
16:48:03 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
16:55:01 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
16:55:01 | KOBMRU | CH0579469443 | 0.79 | 25’000 | 19’750 | 17.12.2021 |
16:57:11 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
16:57:12 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:01:07 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:01:07 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:01:56 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:01:56 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:08:12 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:08:13 | KVOMCU | CH0572102090 | 0.67 | 25’000 | 16’750 | 18.06.2021 |
17:08:43 | KVOMCU | CH0572102090 | 0.67 | 75’000 | 50’250 | 18.06.2021 |
17:08:51 | KVOMCU | CH0572102090 | 0.67 | 50’000 | 33’500 | 18.06.2021 |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.