As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below is the activity for AMS AG
Time | Symbol | ISIN | Price | Volume | Turnover | Last Trading Day | Broker |
16:39:21 | AMSDGZ | CH0506989869 | 0.7 | 75’000 | 52’500 | 19.03.2021 | ZKBZH |
15:55:25 | AMSASZ | CH0506979571 | 0.11 | 475’000 | 52’250 | 18.06.2021 | ZKBZH |
16:06:49 | AMSDHZ | CH0506989877 | 1.05 | 47’000 | 49’350 | 19.03.2021 | ZKBZH |
14:22:35 | AMZQJB | CH0556419411 | 0.21 | 200’000 | 42’000 | 19.03.2021 | BJBZH |
14:28:56 | AMGSWU | CH0553707628 | 0.7 | 60’000 | 42’000 | 19.03.2021 | UBSZH |
14:55:27 | AMSBEZ | CH0506996286 | 0.28 | 100’000 | 28’000 | 18.06.2021 | ZKBZH |
15:57:10 | AMSASZ | CH0506979571 | 0.11 | 250’000 | 27’500 | 18.06.2021 | ZKBZH |
14:35:13 | AMGSWU | CH0553707628 | 0.7 | 36’500 | 25’550 | 19.03.2021 | UBSZH |
10:24:23 | WAMAJV | CH0553391704 | 0.77 | 30’000 | 23’100 | 17.12.2021 | VONZH |
11:34:25 | AMYFJB | CH0575018467 | 0.43 | 50’000 | 21’500 | 19.03.2021 | BJBZH |
09:41:32 | AM6SLU | CH0542474157 | 0.2 | 100’000 | 20’000 | 19.03.2021 | UBSZH |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.
[…] collection I scan derivatives trades, in order to find unusual patterns and early indicators. See this post for last detail in AMS. Below is the activity for AMS […]
LikeLike