As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below is the activity for ZUR ROSE GROUP AG (BJB=Bank Julius Bär, UBS=UBS, ZKB=Zürcher Kantonalbank)
Time | Symbol | ISIN | Price | Volume | Turnover | Last Trading Day | Broker |
09:20:37 | ROZNJB | CH0591046351 | 0.59 | 65’000 | 38’350 | 18.06.2021 | BJBZH |
09:30:45 | ROZNJB | CH0591046351 | 0.62 | 135’000 | 83’700 | 18.06.2021 | BJBZH |
09:51:56 | ROQPJB | CH0587057917 | 0.07 | 100’000 | 7’000 | 18.06.2021 | BJBZH |
11:06:39 | ROXCJB | CH0591046476 | 0.47 | 40’000 | 18’800 | 19.03.2021 | BJBZH |
11:11:43 | ROXCJB | CH0591046476 | 0.46 | 100’000 | 46’000 | 19.03.2021 | BJBZH |
11:17:33 | ROZNJB | CH0591046351 | 0.56 | 60’000 | 33’600 | 18.06.2021 | BJBZH |
11:22:24 | ROXCJB | CH0591046476 | 0.45 | 196’000 | 88’200 | 19.03.2021 | BJBZH |
11:32:05 | ROZNJB | CH0591046351 | 0.54 | 30’000 | 16’200 | 18.06.2021 | BJBZH |
11:42:10 | ROQPJB | CH0587057917 | 0.09 | 100’000 | 9’000 | 18.06.2021 | BJBZH |
11:48:27 | ROPQJB | CH0591043556 | 0.17 | 20’000 | 3’400 | 18.06.2021 | BJBZH |
11:48:28 | ROSATZ | CH0507002811 | 0.11 | 50’000 | 5’500 | 18.06.2021 | ZKBZH |
11:51:03 | ROSVJB | CH0556412218 | 0.85 | 50’000 | 42’500 | 19.03.2021 | BJBZH |
12:01:20 | ROSVJB | CH0556412218 | 0.92 | 50’000 | 46’000 | 19.03.2021 | BJBZH |
12:21:19 | ROSVJB | CH0556412218 | 0.82 | 25’000 | 20’500 | 19.03.2021 | BJBZH |
12:32:41 | ROSUWU | CH0589942603 | 0.48 | 25’000 | 12’000 | 17.06.2022 | UBSZH |
12:32:42 | ROSANZ | CH0507002753 | 0.6 | 25’000 | 15’000 | 17.12.2021 | ZKBZH |
12:55:09 | ROSVJB | CH0556412218 | 0.69 | 25’000 | 17’250 | 19.03.2021 | BJBZH |
12:57:06 | ROXAJB | CH0547551223 | 2.004 | 100’000 | 200’400 | 19.03.2021 | BJBZH |
12:57:59 | ROPPJB | CH0587057925 | 0.03 | 50’000 | 1’500 | 19.03.2021 | BJBZH |
13:00:07 | ROSAQZ | CH0507002787 | 0.06 | 40’000 | 2’400 | 17.09.2021 | ZKBZH |
13:08:54 | ROZNJB | CH0591046351 | 0.4 | 90’000 | 36’000 | 18.06.2021 | BJBZH |
13:23:12 | ROPPJB | CH0587057925 | 0.04 | 50’000 | 2’000 | 19.03.2021 | BJBZH |
13:34:17 | ROXLJB | CH0547552445 | 1.47 | 20’000 | 29’400 | 18.06.2021 | BJBZH |
13:43:49 | ROXAJB | CH0547551223 | 1.932 | 30’000 | 57’960 | 19.03.2021 | BJBZH |
13:46:04 | ROXAJB | CH0547551223 | 1.878 | 24’000 | 45’072 | 19.03.2021 | BJBZH |
13:47:50 | ROZGJB | CH0591046336 | 0.21 | 100’000 | 21’000 | 18.06.2021 | BJBZH |
14:08:48 | ROSUNU | CH0589942512 | 0.89 | 25’000 | 22’250 | 18.06.2021 | UBSZH |
14:17:49 | ROPQJB | CH0591043556 | 0.22 | 20’000 | 4’400 | 18.06.2021 | BJBZH |
14:44:59 | ROXCJB | CH0591046476 | 0.27 | 70’000 | 18’900 | 19.03.2021 | BJBZH |
16:19:11 | ROXCJB | CH0591046476 | 0.28 | 100’000 | 28’000 | 19.03.2021 | BJBZH |
16:42:20 | ROPQJB | CH0591043556 | 0.24 | 112’000 | 26’880 | 18.06.2021 | BJBZH |
17:03:06 | ROZNJB | CH0591046351 | 0.34 | 30’000 | 10’200 | 18.06.2021 | BJBZH |
17:07:01 | ROZDJB | CH0591045429 | 0.38 | 22’222 | 8’444 | 19.03.2021 | BJBZH |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.