UBS GROUP AG Warrant Activity in Switzerland 25.01.2021

As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below is the activity for UBS GROUP AG

   

Time Symbol ISIN Price Volume Turnover Broker
09:21:31 UBSUIU CH0561115392 0.17 20’000 3’400 UBSZH
10:22:11 UBSUIU CH0561115392 0.18 27’000 4’860 UBSZH
10:36:47 UBSUIU CH0561115392 0.18 170’000 30’600 UBSZH
11:11:29 UBOSBU CH0573410138 0.13 20’000 2’600 UBSZH
11:23:20 UBSUYU CH0420773068 0.11 37’700 4’147 UBSZH
12:23:16 UBSACZ CH0506997979 0.17 100’000 17’000 ZKBZH
12:36:54 UKUBSU CH0420773118 0.37 200’000 74’000 UBSZH
13:17:00 UKUBSU CH0420773118 0.36 50’000 18’000 UBSZH
13:37:01 UKUBSU CH0420773118 0.35 35’000 12’250 UBSZH
13:52:32 WAUBSU CH0404018498 0.18 30’000 5’400 UBSZH
13:52:32 WAUBSU CH0404018498 0.18 40’000 7’200 UBSZH
13:58:09 UKUBSU CH0420773118 0.35 30’000 10’500 UBSZH
14:02:13 UBSUYU CH0420773068 0.1 200’000 20’000 UBSZH
14:02:28 UBSUYU CH0420773068 0.1 100’000 10’000 UBSZH
14:22:18 UBSUYU CH0420773068 0.1 50’000 5’000 UBSZH
14:24:17 UBSSJB CH0575018574 0.37 120’000 44’400 BJBZH
15:11:32 WUUBSU CH0449368924 0.52 50’000 26’000 UBSZH
15:33:05 WUBS1U CH0512539088 0.61 30’000 18’300 UBSZH
15:44:05 WUBAZV CH0553383024 0.14 20’000 2’800 VONZH
15:52:30 WUBAZV CH0553383024 0.14 20’000 2’800 VONZH
16:04:55 UBSUIU CH0561115392 0.15 80’000 12’000 UBSZH
16:14:59 UBSSJB CH0575018574 0.37 50’000 18’500 BJBZH
16:21:42 UBSACZ CH0506997979 0.15 70’000 10’500 ZKBZH
16:35:20 UBSAMZ CH0506998001 0.09 35’000 3’150 ZKBZH
16:48:17 UBSUIU CH0561115392 0.14 200’000 28’000 UBSZH
16:57:40 UBSUIU CH0561115392 0.14 22’000 3’080 UBSZH
16:58:23 UBSACZ CH0506997979 0.14 100’000 14’000 ZKBZH
16:58:45 UKUBSU CH0420773118 0.34 100’000 34’000 UBSZH
16:58:45 UKUBSU CH0420773118 0.34 20’000 6’800 UBSZH
16:58:45 UKUBSU CH0420773118 0.34 35’000 11’900 UBSZH
17:01:59 UBSUYU CH0420773068 0.09 200’000 18’000 UBSZH
17:05:03 UBSSJB CH0575018574 0.33 50’000 16’500 BJBZH
19:11:34 WUBCBV CH0457109079 0.08 50’000 4’000 VONZH

Questions or feedback?

Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.

Kommentar verfassen

Trage deine Daten unten ein oder klicke ein Icon um dich einzuloggen:

WordPress.com-Logo

Du kommentierst mit Deinem WordPress.com-Konto. Abmelden /  Ändern )

Twitter-Bild

Du kommentierst mit Deinem Twitter-Konto. Abmelden /  Ändern )

Facebook-Foto

Du kommentierst mit Deinem Facebook-Konto. Abmelden /  Ändern )

Verbinde mit %s