The most active warrants for the underlying in the calendar week 3 (CW3):
Swiss Life Hldg. N, DAX Index, Logitech International SA, Roche AG, SMI, Zur Rose Group AG, Nestlé S.A., Novartis AG, AMS AG, Lonza Group N, Sika AG, Dufry AG
The most active market makers were:
- Julius Bär (strong on Swiss Life, Logitech, Zur Rose)
- UBS (strong on Roche, Nestlé, Novartis)
- Vontobel (strong on DAX, Logitech, SMI)
- ZKB (strong on Swiss Life, DAX, Logitech, Roche)
Underlying | Julius Bär | Vontobel | UBS | ZKB | Total | |
Total | 25’411’575 | 21’535’084 | 17’844’756 | 13’547’032 | 78’338’446 | |
1 | Swiss Life Hldg. N | 7’169’325 | 244’100 | 62’700 | 1’424’086 | 8’900’211 |
2 | DAX Index | 98’593 | 6’808’258 | 57’450 | 1’189’002 | 8’153’302 |
3 | Logitech International SA | 2’329’634 | 3’917’708 | 638’827 | 1’153’431 | 8’039’600 |
4 | Roche AG | 40’121 | 381’759 | 2’692’093 | 2’405’189 | 5’519’162 |
5 | SMI | 134’662 | 1’408’484 | 491’262 | 2’228’416 | 4’262’824 |
6 | Zur Rose Group AG | 2’507’953 | 386’848 | 381’037 | 3’275’838 | |
7 | Nestlé S.A. | 543’875 | 374’847 | 1’824’366 | 27’578 | 2’770’666 |
8 | Novartis AG | 11’135 | 169’122 | 2’051’164 | 114’060 | 2’345’480 |
9 | AMS AG | 692’751 | 653’304 | 303’413 | 570’104 | 2’219’572 |
10 | Lonza Group N | 43’283 | 562’714 | 742’211 | 569’667 | 1’917’874 |
11 | Sika AG | 120’750 | 187’486 | 191’793 | 1’235’260 | 1’735’289 |
12 | Dufry AG | 1’436’489 | 9’960 | 178’533 | 95’374 | 1’720’355 |
13 | Zurich Insurance Group AG | 73’640 | 268’030 | 1’181’610 | 105’480 | 1’628’760 |
14 | Temenos AG | 647’520 | 471’424 | 80’872 | 307’703 | 1’507’518 |
15 | UBS Group AG | 157’790 | 195’475 | 1’043’697 | 38’500 | 1’435’462 |
16 | ABB N | 865’320 | 93’433 | 433’653 | 504 | 1’392’909 |
17 | Swiss RE AG | 31’920 | 505’175 | 634’569 | 89’197 | 1’260’860 |
18 | Compagnie Financière Richemont SA | 526’834 | 171’020 | 340’114 | 35’332 | 1’073’300 |
19 | Credit Suisse Group AG | 217’100 | 83’223 | 501’642 | 111’460 | 913’425 |
20 | Swatch Group I | 272’300 | 50’295 | 538’508 | 861’103 |

Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.