The following graphs illustrate activity in Vifor Pharma AG Warrants on the day of the UBS Downgrade from Neutral to Sell.





Time | Symbol | Price | Volume | Turnover | Broker |
17:14:23 | VIFAMZ | 0.57 | 100’000 | 57’000 | ZKBZH |
08:04:52 | VIQPJB | 0.20 | 200’000 | 40’000 | BJBZH |
09:16:19 | VIQPJB | 0.19 | 200’000 | 38’000 | BJBZH |
10:53:01 | VIFKJB | 0.40 | 75’000 | 30’000 | BJBZH |
15:01:49 | VIZFGU | 0.42 | 60’000 | 25’200 | UBSZH |
09:33:22 | VIFKJB | 0.40 | 50’000 | 20’000 | BJBZH |
10:02:41 | VIFKJB | 0.40 | 50’000 | 20’000 | BJBZH |
10:06:04 | WVIAHV | 0.22 | 90’000 | 19’350 | VONZH |
15:19:23 | VIFKJB | 0.37 | 50’000 | 18’500 | BJBZH |
16:04:49 | WVIABV | 0.25 | 70’000 | 17’360 | VONZH |
09:19:45 | VIZFIU | 0.17 | 100’000 | 17’000 | UBSZH |
14:29:11 | WVIAEV | 0.17 | 100’000 | 17’000 | VONZH |
14:32:31 | WVIAEV | 0.17 | 100’000 | 17’000 | VONZH |
16:14:26 | WVIAHV | 0.19 | 90’000 | 16’650 | VONZH |
09:26:22 | UORDEU | 0.15 | 100’000 | 15’000 | UBSZH |
10:10:33 | VIPPJB | 0.14 | 100’000 | 14’000 | BJBZH |
14:20:13 | VIFAZZ | 0.14 | 100’000 | 14’000 | ZKBZH |
08:47:00 | VIPPJB | 0.12 | 100’000 | 12’000 | BJBZH |
09:12:00 | VIPPJB | 0.12 | 100’000 | 12’000 | BJBZH |
15:20:42 | VIFKJB | 0.37 | 30’000 | 11’100 | BJBZH |
15:16:03 | VIFKJB | 0.37 | 25’000 | 9’250 | BJBZH |
09:19:26 | VIFKJB | 0.42 | 20’000 | 8’400 | BJBZH |
14:35:06 | VIZFEU | 0.16 | 50’000 | 8’000 | UBSZH |
15:07:29 | VIZFEU | 0.15 | 50’000 | 7’500 | UBSZH |
15:46:57 | VIFKJB | 0.37 | 20’000 | 7’400 | BJBZH |
12:15:04 | VIFQJB | 0.31 | 20’000 | 6’200 | BJBZH |
09:45:02 | WVIAUV | 0.06 | 100’000 | 6’000 | VONZH |
15:36:38 | VIFQJB | 0.29 | 20’000 | 5’800 | BJBZH |
10:54:00 | VIFTJB | 0.25 | 20’000 | 5’000 | BJBZH |
14:56:13 | VIFDJB | 0.09 | 50’000 | 4’500 | BJBZH |
16:34:30 | VIFAZZ | 0.12 | 35’000 | 4’200 | ZKBZH |
14:35:06 | VIZFFU | 0.08 | 50’000 | 4’000 | UBSZH |
09:35:24 | VIFDJB | 0.09 | 40’000 | 3’600 | BJBZH |
17:02:08 | WVIAHV | 0.17 | 20’000 | 3’400 | VONZH |
15:23:35 | VIFAIZ | 0.11 | 20’000 | 2’200 | ZKBZH |
10:10:00 | VIFGJB | 0.08 | 25’000 | 2’000 | BJBZH |
10:10:31 | VIFGJB | 0.08 | 25’000 | 2’000 | BJBZH |
09:45:57 | WVIAUV | 0.06 | 30’000 | 1’800 | VONZH |
10:10:35 | VIYF9U | 0.09 | 20’000 | 1’800 | UBSZH |
16:58:17 | VIFGJB | 0.07 | 23’000 | 1’610 | BJBZH |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.