Most Active Foreign Bonds reported as T-1 on 19.01.2020:
Most Active Foreign Bonds 19.01.2021. [‚0.898 RZD 19-25‘, ‚0.20 LGT 20-30 /Z‘, ‚3.125 MHB 19-99‘, ‚0.50 DEUT BAHN 18-28‘, ‚0.272 20-23 /Z‘, ‚0.625 DB 15-23‘, ‚0.20 HYPONOE 17-22‘, ‚2.875 OKB 05-30‘, ‚0.55 NESTLE 17-32‘, ‚2.50 CRH 11-21‘, ‚0.203 AMPGF 20-24 /Z‘, ‚2.875 CREDITO 18-22‘, ‚1.75 PEMEX 18-23‘, ‚0.732 HYUNDCS 19-24‘, ‚1.875 LGT 13-23‘]
ISIN | ValorSymbol | ShortName | ClosingPrice | Turnover | Geo |
CH0419041618 | RZD19 | 0.898 RZD 19-25 | 100.1 | 5’210’205 | RU |
CH0572142484 | LGT200 | 0.20 LGT 20-30 /Z | 101.25 | 2’025’000 | LI |
CH0508236590 | MUN195 | 3.125 MHB 19-99 | 100.95 | 1’059’975 | DE |
CH0423233557 | DBF18 | 0.50 DEUT BAHN 18-28 | 106.55 | 820’435 | DE |
CH0541537996 | HEN20 | 0.272 20-23 /Z | 101.75 | 783’475 | DE |
CH0273925989 | DB15 | 0.625 DB 15-23 | 101.6 | 772’160 | DE |
CH0347556935 | NOL17 | 0.20 HYPONOE 17-22 | 100.76 | 665’016 | AT |
CH0020632144 | OKB052 | 2.875 OKB 05-30 | 129.75 | 557’925 | AT |
CH0383104343 | NES171 | 0.55 NESTLE 17-32 | 107.5 | 505’250 | US |
CH0125062262 | CRH111 | 2.50 CRH 11-21 | 100.59 | 502’950 | FR |
CH0525158421 | AMP20 | 0.203 AMPGF 20-24 /Z | 98.25 | 343’875 | AU |
CH0398677754 | CRE18 | 2.875 CREDITO 18-22 | 99.46 | 313’299 | MX |
CH0416654272 | PEM18 | 1.75 PEMEX 18-23 | 98.2 | 299’510 | MX |
CH0419040917 | HYU19 | 0.732 HYUNDCS 19-24 | 102.15 | 286’020 | KR |
CH0200252838 | LGT13 | 1.875 LGT 13-23 | 104.85 | 283’095 | LI |
CH0479514280 | DBF191 | 0.50 DEUT BAHN 19-34 | 107 | 267’500 | DE |
CH0360172701 | BEC173 | 0.575 BDEDC 17-27 | 101.9 | 254’750 | CL |
CH0100262069 | MFP092 | 3 MFP 09-21 | 100.87 | 252’175 | FI |
CH0005362097 | KLM863 | 5.75 KLM NA 86-9999 | 92.25 | 221’400 | NL |
CH0553331882 | CAF20 | 0.70 CAF 20-25 /Z | 103.05 | 211’253 | US |
CH0379268748 | RZD17 | 2.10 RZD 17-23 | 104.15 | 208’300 | RU |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.