The following foreign bonds were most traded on 18.01.2021.
ISIN | ValorSymbol | ShortName | Geo | ClosingPrice |
CH0404311711 | GAZ18 | 1.45 GAZPROM 18-23 | RU | 100.85 |
CH0365501508 | KEC17 | 0.25 KOREACORP 17-24 | KR | 101.45 |
CH0398677754 | CRE18 | 2.875 CREDITO 18-22 | MX | 99.5 |
CH0115457670 | RBK102 | 2 RABO 10-21 | NL | 101.77 |
CH0416654272 | PEM18 | 1.75 PEMEX 18-23 | MX | 98.1 |
CH0484360372 | LGT19 | 0.375 LGT 19-28 | LI | 102.55 |
CH0429659607 | LBG18 | 1 LLOYBA 18-25 | GB | 104.45 |
CH0198415074 | ENF121 | 4 ENELI 12-27 | NL | 128.7 |
CH0438965516 | CBQ181 | 1.115 CBQLTD 18-22 | BM | 101.7 |
CH0479514298 | RBK19 | 0.25 RABO 19-27 | NL | 101.95 |
CH0550413394 | CAS201 | 0.50 CAL 20-26 /Z | GB | 103.1 |
CH0418620180 | BNPP18 | 1 BNP 18-25 | FR | 104.45 |
CH0385518052 | FFG17 | 3.25 FFCMT 17-21 | LU | 8.3 |
CH0550103078 | CBE20 | 0.405 CABEI 20-25 /Z | HN | 102.8 |
CH0367206668 | VER01 | 0.375 VERIZON 17-23 | US | 101.75 |
CH0333827506 | TEV162 | 1 TEVAPN 16-25 | NL | 90 |
CH0005362055 | KLM85 | 0.75 KLM NA 85-9999 | NL | 23.25 |
CH0374882816 | GAZ171 | 2.25 GAZPROM 17-22 | RU | 102.2 |
CH0472691408 | AMP19 | 0.80 AMPGF 19-23 | AU | 99.95 |
CH0274758835 | MON152 | 1.125 MON 15-25 | US | 105.65 |
CH0347556885 | MPL17 | 0.30 MPL 17-26 | US | 102.55 |
CH0194405343 | RBI12 | 4.75 RAIFFINT 12-22 | AT | 108 |
CH0246199050 | NCK141 | 3.638 NCKTZ 14-22 | KZ | 103.77 |
CH0521617339 | SGP20 | 0.25 SOGE 20-27 | FR | 100.05 |
CH0341440300 | DEP16 | 0.30 DEPFA 16-21 | DE | 100.15 |
CH0262883363 | CAL15 | 0.625 CAL 15-23 | GB | 102.95 |
CH0460054437 | ARO19 | 1.72 AROUNDT 19-26 | LU | 107.4 |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.