The largest CHF ETF turnover on 04.01.2021 was in:
ISIN | ValorSymbol | ShortName | CHF Turnover |
CH0237935652 | CHSPI | iSh Core SPI (CH) CHF Dis | 13’261’685 |
CH0016999861 | CSBGC0 | iSh CH GovBd 7-15 (CH) CHF Dis | 9’165’961 |
CH0008899764 | CSSMI | iSh SMI (CH) CHF Dis | 8’839’497 |
CH0183135976 | ZSIL | ZKB Silver ETF – A (CHF) | 7’645’904 |
CH0131872431 | SPICHA | UBSETF SPI CHF DIS | 7’494’543 |
CH0019852802 | CSSMIM | iSh SMIM (CH) CHF Dis | 7’182’062 |
CH0139101593 | ZGLD | ZKB GOLD ETF | 5’695’864 |
CH0237935637 | CHDVD | iSh Swiss Div (CH) CHF Dis | 5’475’674 |
IE00B6R52036 | IAUP | iSh Gold Producers USD Acc | 4’058’892 |
CH0017142719 | SMICHA | UBSETF SMI CHF DIS | 2’816’425 |
CH0226976816 | CHCORP | iSh Core CorpBnd (CH) CHF Dis | 2’653’907 |
CH0183136057 | ZPLA | ZKB Platinum ETF – CHF | 2’578’871 |
CH0111762537 | SMMCHA | UBSETF SMIM CHF DIS | 2’538’009 |
IE00B88DZ566 | IUSC | iSh S&P500 CHF-H Acc | 2’526’376 |
CH0105994401 | SRECHA | UBSETF SXI RE FUNDS CHF DIS | 2’494’106 |
CH0139101601 | ZGLDHC | ZKB Gold ETF hedged (CHF) | 2’438’327 |
CH0032912732 | SLICHA | UBSETF SLI CHF DIS | 2’415’552 |
CH0124758522 | SRFCHA | UBSETF SXI REAL ESTATE CHF DIS | 2’335’616 |
CH0106027128 | AUCHAH | UBSETF GOLD H-CHF DIS | 2’332’711 |
CH0183136024 | ZSILHC | ZKB Silver ETF – H (CHF) | 2’199’240 |
LU0274221281 | XSMI | X SWITZERLAND | 1’665’782 |
IE00B3VVMM84 | VFEM | Vanguard EM ETF Dist | 1’499’884 |
IE00BQQP9G91 | GDXJ | VanEck Jr. Gold Miners ETF | 1’337’752 |
LU0943504760 | XSMC | X SLC | 1’152’457 |
CH0104136285 | CSGLDC | iSh Gold (CH) CHF-H | 1’084’941 |
CH0368190739 | CHSRI | UBSETF MSCI SWITZE SRI CHF DIS | 1’067’131 |
LU1169819635 | EMUCHF | UBS ETF EMU hdg CHF acc | 1’055’507 |
IE00BSPLC520 | UVAL | SPDR MSCI USA VALUE | 1’004’020 |
The largest USD ETF turnover on 04.01.2021 was in:
ISIN | ValorSymbol | ShortName | USD Turnover |
CH0047533549 | ZGLDUS | ZKB GOLD ETF (USD) | 14’149’759 |
IE00B1XNHC34 | INRG | iSh Glob Clean Enrgy USD Dis | 8’994’664 |
IE00B3VWM098 | CSUSS | iSh MSCI USA SmC USD Acc | 5’771’157 |
IE00B5BMR087 | CSSPX | iSh Core S&P500 USD Acc | 5’171’261 |
IE00B0M63177 | IEEM | iSh MSCI EM USD Dis | 4’795’060 |
IE0031442068 | IUSA | iSh Core S&P500 USD Dis | 4’491’609 |
CH0106027193 | AUUSI | UBSETF GOLD USD DIS | 3’950’500 |
LU0950674175 | EMMUSC | UBSETF MSCI EM USD ACC | 3’249’788 |
IE00B53SZB19 | CSNDX | iSh Nasdaq 100 USD Acc | 3’166’973 |
LU0629460089 | ASRUSA | UBSETF MSCI USA SRI USD DIS | 3’090’493 |
CH0183136008 | ZSILUS | ZKB Silver ETF – A (USD) | 2’771’236 |
IE00BKM4GZ66 | EIMI | iSh Core MSCI EM IMI USD Acc | 2’568’970 |
CH0118929048 | SVUSA | UBSETF SILVER USD DIS | 2’448’961 |
LU0480132876 | EMMUSA | UBSETF MSCI EM USD DIS | 2’405’946 |
IE00BYML9W36 | SPXD | Invesco S&P 500 UCITS ETF Dist | 2’362’678 |
IE00BDR5GV14 | GENDER | UBSETF GLOBAL GENDER USD ACC | 2’014’503 |
IE0032077012 | EQQQ | Invesco EQQQ | 1’912’926 |
IE00BYZK4776 | HEAL | iSh Health Innovate USD Acc | 1’595’885 |
IE00B4L5Y983 | SWDA | iSh Core MSCI Wrld USD Acc | 1’493’270 |
IE00B0M62Q58 | IWRD | iSh MSCI Wlrd USD Dis | 1’467’814 |
IE00BYZK4552 | RBOT | iSh Automate&Robot USD Acc | 1’448’582 |
IE00BYM11J43 | ACWIU | UBS FUND MSCI ACWI SF H-USD | 1’429’909 |
IE00B0M63391 | IKOR | iSh MSCI Korea USD Dis | 1’366’390 |
IE00BSKRJZ44 | IDTL | iSh $ TreasBnd 20+ USD Dis | 1’167’932 |
IE00B3Z3FS74 | EGUSAS | UBS FUND MSCI EM SF USD | 1’116’034 |
IE00B1FZSC47 | ITPS | iSh $ TIPS USD Acc | 1’022’741 |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.