As part of my algo collection I scan derivatives trades, in order to find unusual patterns and early indicators. Below are three lists: 1) Turnover Total by Issuer and Underlying (i.e. company), 2) List of largest trades in Mid&Small Cap Swizerland + Foreign Shares 3) Large Cap Switzerland single trades by size from 04.01.2021. Such lists can prove useful when searching for active instruments when looking to increase exposure or leverage. The four stocks highlighted in the headline are from the Swiss Small & Mid Cap space I focus most attention on.
1) Market Overview Warrants Switzerland
2) Small & Mid Cap + Foreign Shares Warrant Trades CHF >30’000.-
3) Large Cap Warrant Trades CHF >30’000.-
Symbol | Underlying | Price | Volume | Turnover | Issuer |
ZURWJB | Zurich Insurance Group AG | 0.38 | 600’000 | 228’000 | Bank Julius Bär |
SREVJB | Swiss RE AG | 0.53 | 400’000 | 212’000 | Bank Julius Bär |
ZURTJB | Zurich Insurance Group AG | 0.67 | 300’000 | 201’000 | Bank Julius Bär |
ZURWJB | Zurich Insurance Group AG | 0.37 | 500’000 | 185’000 | Bank Julius Bär |
SREVJB | Swiss RE AG | 0.52 | 300’000 | 156’000 | Bank Julius Bär |
LONAXZ | Lonza Group N | 1.02 | 150’000 | 153’000 | Zürcher Kantonalbank |
ZURWJB | Zurich Insurance Group AG | 0.38 | 400’000 | 152’000 | Bank Julius Bär |
LONAXZ | Lonza Group N | 1.00 | 150’000 | 150’000 | Zürcher Kantonalbank |
LONAXZ | Lonza Group N | 1.00 | 150’000 | 150’000 | Zürcher Kantonalbank |
LONAXZ | Lonza Group N | 0.98 | 150’000 | 146’250 | Zürcher Kantonalbank |
LOZFJB | Lonza Group N | 0.67 | 200’000 | 134’000 | Bank Julius Bär |
SIKLJB | Sika AG | 0.42 | 250’000 | 105’000 | Bank Julius Bär |
SIKLJB | Sika AG | 0.42 | 250’000 | 105’000 | Bank Julius Bär |
WSIAFV | Sika AG | 1.03 | 100’000 | 103’000 | Bank Vontobel |
SIKLJB | Sika AG | 0.41 | 250’000 | 102’500 | Bank Julius Bär |
SIKLJB | Sika AG | 0.41 | 250’000 | 102’500 | Bank Julius Bär |
ROGBBZ | Roche AG | 0.25 | 400’000 | 100’000 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.24 | 400’000 | 96’000 | Zürcher Kantonalbank |
WSIAFV | Sika AG | 0.96 | 100’000 | 96’000 | Bank Vontobel |
SIKEJB | Sika AG | 0.47 | 200’000 | 94’000 | Bank Julius Bär |
ROGBBZ | Roche AG | 0.25 | 375’000 | 93’750 | Zürcher Kantonalbank |
NOVWRU | Novartis AG | 0.44 | 200’000 | 88’000 | UBS |
ROGBBZ | Roche AG | 0.25 | 350’000 | 87’500 | Zürcher Kantonalbank |
WROBHV | Roche AG | 0.29 | 300’000 | 87’000 | Bank Vontobel |
WROBHV | Roche AG | 0.29 | 300’000 | 87’000 | Bank Vontobel |
NOVWRU | Novartis AG | 0.43 | 200’000 | 86’000 | UBS |
ROGBBZ | Roche AG | 0.24 | 330’000 | 79’200 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.74 | 100’000 | 74’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.73 | 100’000 | 73’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.72 | 100’000 | 72’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.72 | 100’000 | 72’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.71 | 100’000 | 71’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.71 | 100’000 | 71’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.70 | 100’000 | 70’000 | Zürcher Kantonalbank |
ZURTJB | Zurich Insurance Group AG | 0.67 | 100’000 | 67’000 | Bank Julius Bär |
ROGBBZ | Roche AG | 0.22 | 300’000 | 66’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.62 | 100’000 | 62’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.61 | 100’000 | 61’000 | Zürcher Kantonalbank |
ROGCFZ | Roche AG | 0.30 | 197’900 | 59’370 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.76 | 75’000 | 57’000 | Zürcher Kantonalbank |
WSRAQV | Swiss RE AG | 0.40 | 140’000 | 56’000 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.40 | 140’000 | 56’000 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.40 | 140’000 | 56’000 | Bank Vontobel |
ROGBBZ | Roche AG | 0.25 | 220’000 | 55’000 | Zürcher Kantonalbank |
WSRAQV | Swiss RE AG | 0.39 | 140’000 | 54’600 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.39 | 140’000 | 54’600 | Bank Vontobel |
SLHAMZ | Swiss Life Hldg. N | 0.71 | 75’000 | 53’250 | Zürcher Kantonalbank |
WSRAQV | Swiss RE AG | 0.38 | 140’000 | 53’200 | Bank Vontobel |
SREVJB | Swiss RE AG | 0.53 | 100’000 | 53’000 | Bank Julius Bär |
ROGBBZ | Roche AG | 0.25 | 200’000 | 50’000 | Zürcher Kantonalbank |
WNES9U | Nestlé S.A. | 0.71 | 70’000 | 49’700 | UBS |
WNES9U | Nestlé S.A. | 0.71 | 70’000 | 49’700 | UBS |
WROG3U | Roche AG | 0.66 | 75’000 | 49’500 | UBS |
WABAAV | ABB N | 0.17 | 300’000 | 49’500 | Bank Vontobel |
WNES9U | Nestlé S.A. | 0.70 | 70’000 | 49’000 | UBS |
ZURKJB | Zurich Insurance Group AG | 0.49 | 100’000 | 49’000 | Bank Julius Bär |
ROGBBZ | Roche AG | 0.21 | 230’000 | 48’300 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.24 | 200’000 | 48’000 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.24 | 200’000 | 48’000 | Zürcher Kantonalbank |
WNOV6U | Novartis AG | 0.47 | 100’000 | 47’000 | UBS |
WROG3U | Roche AG | 0.66 | 70’000 | 46’200 | UBS |
UBZUJB | UBS Group AG | 1.47 | 30’000 | 44’100 | Bank Julius Bär |
UBZUJB | UBS Group AG | 1.44 | 30’000 | 43’200 | Bank Julius Bär |
ZURIJB | Zurich Insurance Group AG | 0.28 | 150’000 | 42’000 | Bank Julius Bär |
WSIASV | Sika AG | 0.41 | 100’000 | 41’000 | Bank Vontobel |
ZURLJB | Zurich Insurance Group AG | 0.51 | 80’000 | 40’800 | Bank Julius Bär |
WYCSGU | Credit Suisse Group AG | 0.38 | 100’000 | 38’000 | UBS |
WSIASV | Sika AG | 0.38 | 100’000 | 38’000 | Bank Vontobel |
WSIASV | Sika AG | 0.38 | 100’000 | 38’000 | Bank Vontobel |
WSIASV | Sika AG | 0.37 | 100’000 | 37’000 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.37 | 100’000 | 37’000 | Bank Vontobel |
SREBEZ | Swiss RE AG | 0.41 | 90’000 | 36’900 | Zürcher Kantonalbank |
SREBEZ | Swiss RE AG | 0.40 | 90’000 | 36’000 | Zürcher Kantonalbank |
USSREU | Swiss RE AG | 0.60 | 60’000 | 36’000 | UBS |
SREBEZ | Swiss RE AG | 0.39 | 90’000 | 35’100 | Zürcher Kantonalbank |
ROGASZ | Roche AG | 0.14 | 250’000 | 35’000 | Zürcher Kantonalbank |
ROGASZ | Roche AG | 0.14 | 250’000 | 35’000 | Zürcher Kantonalbank |
ROGASZ | Roche AG | 0.14 | 250’000 | 35’000 | Zürcher Kantonalbank |
ROGASZ | Roche AG | 0.14 | 250’000 | 35’000 | Zürcher Kantonalbank |
WSRAQV | Swiss RE AG | 0.35 | 100’000 | 35’000 | Bank Vontobel |
CSWGIU | Credit Suisse Group AG | 0.33 | 100’000 | 33’000 | UBS |
WALAYV | Alcon | 0.22 | 150’000 | 33’000 | Bank Vontobel |
WSLAJV | Swiss Life Hldg. N | 0.55 | 60’000 | 33’000 | Bank Vontobel |
LONFJB | Lonza Group N | 0.33 | 100’000 | 33’000 | Bank Julius Bär |
ROGCFZ | Roche AG | 0.30 | 110’000 | 33’000 | Zürcher Kantonalbank |
ROGASZ | Roche AG | 0.13 | 250’000 | 32’500 | Zürcher Kantonalbank |
NOVAEZ | Novartis AG | 0.07 | 500’000 | 32’500 | Zürcher Kantonalbank |
WSRAQV | Swiss RE AG | 0.40 | 81’000 | 32’400 | Bank Vontobel |
WUBCRV | UBS Group AG | 0.32 | 100’000 | 32’000 | Bank Vontobel |
WALARV | Alcon | 0.32 | 100’000 | 32’000 | Bank Vontobel |
RTNWVU | Zurich Insurance Group AG | 0.53 | 60’000 | 31’800 | UBS |
CSWGIU | Credit Suisse Group AG | 0.31 | 100’000 | 31’000 | UBS |
RTNWVU | Zurich Insurance Group AG | 0.51 | 60’000 | 30’600 | UBS |
RTNWVU | Zurich Insurance Group AG | 0.51 | 60’000 | 30’600 | UBS |
ROGUYU | Roche AG | 0.30 | 100’000 | 30’000 | UBS |
WSLAJV | Swiss Life Hldg. N | 0.60 | 50’000 | 30’000 | Bank Vontobel |
4) Market Share and Turnover Total Value
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.