Today saw turnover more than double compared to a normal trading day. The main driver fear (sentiment). Index Warrants (DAX, S&P500, SMI) accounted for more than the usual turnover. From Swiss stocks: Roche, Swiss Life, Swiss Re, Novartis, Dufry and Logitech made the top 10 turnover, with insurance and airport shopping suffering. The only foreign stock in the top 10: Tesla, the worlds pet speculation and feelgood green ESG stock.
1) Market Overview Warrants Switzerland



2) Small & Mid Cap + Foreign Shares Warrant Trades CHF >30’000.-
Symbol | Underlying | Price | Volume | Turnover | Issuer |
WTSD3V | Tesla Inc. | 1.19 | 250’000 | 297’500 | Bank Vontobel |
WTSEOV | Tesla Inc. | 1.04 | 210’000 | 218’400 | Bank Vontobel |
WTSEOV | Tesla Inc. | 1.04 | 210’000 | 218’400 | Bank Vontobel |
WTSEOV | Tesla Inc. | 1.04 | 210’000 | 218’400 | Bank Vontobel |
WTSD8V | Tesla Inc. | 0.98 | 200’000 | 196’000 | Bank Vontobel |
WTSD8V | Tesla Inc. | 0.98 | 200’000 | 196’000 | Bank Vontobel |
WTSELV | Tesla Inc. | 0.93 | 200’000 | 186’000 | Bank Vontobel |
LOGGJB | Logitech International SA | 1.23 | 150’000 | 184’500 | Bank Julius Bär |
WTSELV | Tesla Inc. | 0.91 | 200’000 | 182’000 | Bank Vontobel |
TSLXJB | Tesla Inc. | 1.22 | 100’000 | 122’000 | Bank Julius Bär |
DUPVJB | Dufry AG | 0.48 | 250’000 | 120’000 | Bank Julius Bär |
LOGGJB | Logitech International SA | 1.28 | 75’000 | 96’000 | Bank Julius Bär |
LOGGJB | Logitech International SA | 1.28 | 75’000 | 96’000 | Bank Julius Bär |
DUPVJB | Dufry AG | 0.61 | 150’000 | 91’500 | Bank Julius Bär |
WTSDIV | Tesla Inc. | 0.27 | 300’000 | 81’000 | Bank Vontobel |
WTSEOV | Tesla Inc. | 1.04 | 70’000 | 72’800 | Bank Vontobel |
AXANJB | AXA S.A. | 0.61 | 100’000 | 61’000 | Bank Julius Bär |
DUPVJB | Dufry AG | 0.55 | 100’000 | 55’000 | Bank Julius Bär |
LOGGJB | Logitech International SA | 1.25 | 44’000 | 55’000 | Bank Julius Bär |
TSXMJB | Tesla Inc. | 0.53 | 100’000 | 53’000 | Bank Julius Bär |
DUFIJB | Dufry AG | 0.44 | 100’000 | 44’000 | Bank Julius Bär |
WTSBAV | Tesla Inc. | 0.43 | 100’000 | 43’000 | Bank Vontobel |
LEODJB | Leonteq AG | 0.43 | 100’000 | 43’000 | Bank Julius Bär |
BIDRJB | Baidu Inc. | 0.42 | 100’000 | 42’000 | Bank Julius Bär |
LEODJB | Leonteq AG | 0.41 | 100’000 | 41’000 | Bank Julius Bär |
WTSBAV | Tesla Inc. | 0.45 | 90’000 | 40’500 | Bank Vontobel |
WLOCDV | Logitech International SA | 0.66 | 60’000 | 39’600 | Bank Vontobel |
DUFS9U | Dufry AG | 1.95 | 20’000 | 39’000 | UBS |
VIFKJB | Vifor Pharma AG | 0.46 | 75’000 | 34’500 | Bank Julius Bär |
BAEDJB | Julius Baer Group | 0.55 | 60’000 | 33’000 | Bank Julius Bär |
ALZOJB | Allianz SE | 0.33 | 100’000 | 33’000 | Bank Julius Bär |
VIFKJB | Vifor Pharma AG | 0.43 | 75’000 | 32’250 | Bank Julius Bär |
ADEAVZ | Adecco Group AG | 0.16 | 200’000 | 32’000 | Zürcher Kantonalbank |
BAEDJB | Julius Baer Group | 0.53 | 60’000 | 31’800 | Bank Julius Bär |
VIFKJB | Vifor Pharma AG | 0.44 | 70’000 | 30’800 | Bank Julius Bär |
WAAEAV | Apple Inc. | 3.04 | 10’000 | 30’400 | Bank Vontobel |
WAAEAV | Apple Inc. | 3.02 | 10’000 | 30’200 | Bank Vontobel |
3) Large Cap Warrant Trades CHF >30’000.-
Symbol | Underlying | Price | Volume | Turnover | Issuer |
SLZIJB | Swiss Life Hldg. N | 1.51 | 150’000 | 226’500 | Bank Julius Bär |
SLZIJB | Swiss Life Hldg. N | 1.51 | 150’000 | 226’500 | Bank Julius Bär |
SLZIJB | Swiss Life Hldg. N | 1.49 | 150’000 | 223’500 | Bank Julius Bär |
SLZIJB | Swiss Life Hldg. N | 1.49 | 150’000 | 223’500 | Bank Julius Bär |
ROGUVU | Roche AG | 0.63 | 300’000 | 189’000 | UBS |
WWUBSU | UBS Group AG | 0.63 | 200’000 | 126’000 | UBS |
SRPGJB | Swiss RE AG | 0.32 | 300’000 | 96’000 | Bank Julius Bär |
WTROGU | Roche AG | 0.95 | 100’000 | 95’000 | UBS |
ROGBBZ | Roche AG | 0.2 | 475’000 | 95’000 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.21 | 450’000 | 94’500 | Zürcher Kantonalbank |
ROGUVU | Roche AG | 0.63 | 150’000 | 94’500 | UBS |
ROGBBZ | Roche AG | 0.21 | 450’000 | 94’500 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.21 | 450’000 | 94’500 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.22 | 425’000 | 93’500 | Zürcher Kantonalbank |
WTROGU | Roche AG | 0.93 | 100’000 | 93’000 | UBS |
SLPGJB | Swiss Life Hldg. N | 0.46 | 200’000 | 92’000 | Bank Julius Bär |
WTROGU | Roche AG | 0.91 | 100’000 | 91’000 | UBS |
WTROGU | Roche AG | 0.91 | 100’000 | 91’000 | UBS |
ROGBBZ | Roche AG | 0.21 | 425’000 | 89’250 | Zürcher Kantonalbank |
WTROGU | Roche AG | 0.89 | 100’000 | 89’000 | UBS |
ROGBBZ | Roche AG | 0.18 | 475’000 | 85’500 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.18 | 475’000 | 85’500 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.18 | 475’000 | 85’500 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.155 | 525’000 | 81’375 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.16 | 500’000 | 80’000 | Zürcher Kantonalbank |
UTNMMU | Zurich Insurance Group AG | 0.77 | 100’000 | 77’000 | UBS |
ZUAUAU | Zurich Insurance Group AG | 0.32 | 240’000 | 76’800 | UBS |
SLHAMZ | Swiss Life Hldg. N | 0.49 | 125’000 | 61’250 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.49 | 125’000 | 61’250 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.48 | 125’000 | 60’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.48 | 125’000 | 60’000 | Zürcher Kantonalbank |
WTROGU | Roche AG | 0.87 | 65’000 | 56’550 | UBS |
SRPGJB | Swiss RE AG | 0.35 | 150’000 | 52’500 | Bank Julius Bär |
SRPGJB | Swiss RE AG | 0.35 | 150’000 | 52’500 | Bank Julius Bär |
SRPGJB | Swiss RE AG | 0.35 | 150’000 | 52’500 | Bank Julius Bär |
ROGBBZ | Roche AG | 0.17 | 300’000 | 51’000 | Zürcher Kantonalbank |
UICSGU | Credit Suisse Group AG | 0.17 | 300’000 | 51’000 | UBS |
UICSGU | Credit Suisse Group AG | 0.17 | 300’000 | 51’000 | UBS |
SLPGJB | Swiss Life Hldg. N | 0.51 | 100’000 | 51’000 | Bank Julius Bär |
SLPGJB | Swiss Life Hldg. N | 0.51 | 100’000 | 51’000 | Bank Julius Bär |
SLHAMZ | Swiss Life Hldg. N | 0.5 | 100’000 | 50’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.5 | 100’000 | 50’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.5 | 100’000 | 50’000 | Zürcher Kantonalbank |
SLHAMZ | Swiss Life Hldg. N | 0.49 | 100’000 | 49’000 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.16 | 300’000 | 48’000 | Zürcher Kantonalbank |
WROBHV | Roche AG | 0.24 | 200’000 | 48’000 | Bank Vontobel |
ROGBBZ | Roche AG | 0.16 | 300’000 | 48’000 | Zürcher Kantonalbank |
UICSGU | Credit Suisse Group AG | 0.16 | 300’000 | 48’000 | UBS |
UICSGU | Credit Suisse Group AG | 0.16 | 300’000 | 48’000 | UBS |
RO1GXU | Roche AG | 0.16 | 300’000 | 48’000 | UBS |
RO1GXU | Roche AG | 0.16 | 300’000 | 48’000 | UBS |
WZUR7U | Zurich Insurance Group AG | 0.23 | 200’000 | 46’000 | UBS |
WNOBGV | Novartis AG | 0.45 | 100’000 | 45’000 | Bank Vontobel |
RO1GXU | Roche AG | 0.15 | 300’000 | 45’000 | UBS |
WSRAQV | Swiss RE AG | 0.32 | 140’000 | 44’800 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.32 | 140’000 | 44’800 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.31 | 140’000 | 43’400 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.31 | 140’000 | 43’400 | Bank Vontobel |
SRWEYU | Swiss RE AG | 0.85 | 50’000 | 42’500 | UBS |
SRWEYU | Swiss RE AG | 0.85 | 50’000 | 42’500 | UBS |
SRWEYU | Swiss RE AG | 0.85 | 50’000 | 42’500 | UBS |
SRWEYU | Swiss RE AG | 0.85 | 50’000 | 42’500 | UBS |
WSRAQV | Swiss RE AG | 0.3 | 140’000 | 42’000 | Bank Vontobel |
WSRAQV | Swiss RE AG | 0.3 | 140’000 | 42’000 | Bank Vontobel |
WNEEUV | Nestlé S.A. | 0.4 | 100’000 | 40’000 | Bank Vontobel |
ROGBBZ | Roche AG | 0.2 | 200’000 | 40’000 | Zürcher Kantonalbank |
WZUR7U | Zurich Insurance Group AG | 0.21 | 190’000 | 39’900 | UBS |
PGHADZ | Partners Group Hldg. AG | 0.25 | 150’000 | 37’500 | Zürcher Kantonalbank |
WCCSGU | Credit Suisse Group AG | 0.18 | 200’000 | 36’000 | UBS |
UKUBSU | UBS Group AG | 0.24 | 150’000 | 36’000 | UBS |
WCSG5U | Credit Suisse Group AG | 0.36 | 100’000 | 36’000 | UBS |
WNOV7U | Novartis AG | 0.24 | 150’000 | 36’000 | UBS |
WNOV6U | Novartis AG | 0.35 | 100’000 | 35’000 | UBS |
ZURKJB | Zurich Insurance Group AG | 0.35 | 100’000 | 35’000 | Bank Julius Bär |
WZUR7U | Zurich Insurance Group AG | 0.23 | 150’000 | 34’500 | UBS |
WNOV7U | Novartis AG | 0.23 | 150’000 | 34’500 | UBS |
WZUR7U | Zurich Insurance Group AG | 0.23 | 150’000 | 34’500 | UBS |
WNOV7U | Novartis AG | 0.23 | 150’000 | 34’500 | UBS |
WZUR7U | Zurich Insurance Group AG | 0.23 | 150’000 | 34’500 | UBS |
NOVBFZ | Novartis AG | 0.68 | 50’000 | 34’000 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.17 | 200’000 | 34’000 | Zürcher Kantonalbank |
ROGBBZ | Roche AG | 0.17 | 200’000 | 34’000 | Zürcher Kantonalbank |
PRTUVU | UBS Group AG | 0.34 | 100’000 | 34’000 | UBS |
ROGBBZ | Roche AG | 0.17 | 200’000 | 34’000 | Zürcher Kantonalbank |
PRTUVU | UBS Group AG | 0.33 | 100’000 | 33’000 | UBS |
NOTV7U | Novartis AG | 0.54 | 60’000 | 32’400 | UBS |
ROGWTU | Roche AG | 0.15 | 200’000 | 30’000 | UBS |
WSRAQV | Swiss RE AG | 0.3 | 100’000 | 30’000 | Bank Vontobel |
NOVXWU | Novartis AG | 0.12 | 250’000 | 30’000 | UBS |
WSRAQV | Swiss RE AG | 0.3 | 100’000 | 30’000 | Bank Vontobel |
NOEWAU | Novartis AG | 0.15 | 200’000 | 30’000 | UBS |
USSREU | Swiss RE AG | 0.5 | 60’000 | 30’000 | UBS |
WFSREU | Swiss RE AG | 0.06 | 500’000 | 30’000 | UBS |
4) Market Share and Turnover Total Value

Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.
[…] Daetwyler, Metall Zug, Comet, Dufry, Cembra Money Bank, BKW, Flughafen Zürich und Vifor hatten die grössten ausserbörslichen Umsätze im Mid & Small Cap Bereich. Überlappung mit Derivaten (Warrants) gab es in Vifor und Dufry (Punkt 2). […]
LikeLike