Among the country and regional ETFs making news highs: Japan, Korea, Malaysia, Asia Pacific
and on the theme side: BatteryTech, Clean Water, Automation & Robotics, Electric Vehicles, Digital Security, Clean Energy
Name | ISIN | Symbol | Closing | High | YearlyHighDate |
AMUNDI BBB EURO CORPO ETF | LU1681041387 | CBBB | 16.638 | 16.638 | 2020-12-16 |
AMUNDI MSCI EM ASIA ETF | LU1681044563 | AASU | 43.675 | 43.76 | 2020-12-16 |
BatteryTech | IE00BF0M2Z96 | BATT | 13.648 | 13.648 | 2020-12-16 |
BNPP Easy Energy & Metals ETF | LU1291109533 | GSCU | 9.196 | 9.196 | 2020-12-16 |
Clean Water | IE00BK5BC891 | GLUG | 11.764 | 11.786 | 2020-12-16 |
CSIF MSCI USA ETF B USD | IE00BJBYDR19 | CMXUS | 141.62 | 141.62 | 2020-12-16 |
CSIF USSMC ESG ETF B USD | IE00BMDX0L03 | USSMC | 139.6 | 139.6 | 2020-12-16 |
Fidelity Glb QInc ETF CHF Hdg | IE00BMG8GR03 | FGQC | 5.702 | 5.706 | 2020-12-16 |
Frk Lib Korea UCITS ETF | IE00BHZRR030 | FLXK | 40.5 | 40.605 | 2020-12-16 |
HSBC MSCI AC FAR EAST ex JAPA | IE00BBQ2W338 | HMAF | 59.57 | 59.64 | 2020-12-16 |
HSBC MSCI EMERGING MARKETS ETF | IE00B5SSQT16 | HMEF | 12.786 | 12.794 | 2020-12-16 |
HSBC MSCI JAPAN UCITS ETF | IE00B5VX7566 | HMJP | 38.41 | 38.575 | 2020-12-16 |
HSBC MSCI JAPAN UCITS ETF | IE00B5VX7566 | HMJP | 3978 | 3993 | 2020-12-16 |
HSBC MSCI MALAYSIA UCITS ETF | IE00B3X3R831 | HMYR | 34.325 | 34.325 | 2020-12-16 |
HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | HMWO | 26.555 | 26.615 | 2020-12-16 |
Invesco EQQQ UCITS ETF CHF Hdg | IE00BYVTMT69 | EQCH | 238.9 | 240.1 | 2020-12-16 |
Invesco MSCI World ETF | IE00B60SX394 | MXWO | 77.4 | 77.55 | 2020-12-16 |
iSh $ HY CorpBnd CHF-H Acc | IE00BK6M1392 | IHYC | 5.177 | 5.177 | 2020-12-16 |
iSh Automate&Robot USD Acc | IE00BYZK4552 | RBOT | 11.59 | 11.662 | 2020-12-16 |
iSh Automate&Robot USD Dis | IE00BYWZ0333 | RBOD | 7.91 | 7.931 | 2020-12-16 |
iSh Core MSCI EM IMI USD Acc | IE00BKM4GZ66 | EIMI | 34.935 | 35.04 | 2020-12-16 |
iSh Core MSCI Pac ex-J USD Acc | IE00B52MJY50 | CSPXJ | 165.7 | 165.7 | 2020-12-16 |
iSh Core MSCI Wrld USD Acc | IE00B4L5Y983 | SWDA | 72.33 | 72.45 | 2020-12-16 |
iSh Digital Security USD Acc | IE00BG0J4C88 | LOCK | 6.725 | 6.739 | 2020-12-16 |
iSh Digital Security USD Dis | IE00BG0J4841 | SHLD | 7.584 | 7.584 | 2020-12-16 |
iSh Digitalisation USD Acc | IE00BYZK4883 | DGTL | 9.948 | 9.953 | 2020-12-16 |
iSh Edg MSCI Wrld Qual USD Acc | IE00BP3QZ601 | IWQU | 46.675 | 46.675 | 2020-12-16 |
iSh Edg MSCI Wrld Size USD Acc | IE00BP3QZD73 | IWSZ | 39.85 | 39.85 | 2020-12-16 |
iSh Elec Veh Drv Tech USD Acc | IE00BGL86Z12 | ECAR | 6.979 | 7.034 | 2020-12-16 |
iSh Euro TtlMkt Growth LC Dis | IE00B0M62V02 | IDJG | 46.57 | 46.57 | 2020-12-16 |
iSh EurStx Small EUR Dis | IE00B02KXM00 | DJSC | 42.43 | 42.595 | 2020-12-16 |
iSh Glb HY Corp CHF-H (Acc) | IE00BKBF4J08 | HYLC | 5.337 | 5.337 | 2020-12-16 |
iSh Glob AggBnd USD Dis | IE00B3F81409 | AGGG | 5.523 | 5.535 | 2020-12-16 |
iSh Glob Clean Enrgy USD Dis | IE00B1XNHC34 | INRG | 14.29 | 14.534 | 2020-12-16 |
iSh Glob Timber&For USD Dis | IE00B27YCF74 | WOOD | 28.405 | 28.555 | 2020-12-16 |
iSh JPM ESG $ EM Bond EurH Acc | IE00BKP5L730 | GMES | 5.297 | 5.311 | 2020-12-16 |
iSh MSCI AC Ex-JP SmC USD Dis | IE00B2QWDR12 | ISFE | 33.495 | 33.52 | 2020-12-16 |
iSh MSCI ACWI USD Acc | IE00B6R52259 | SSAC | 62.8 | 62.83 | 2020-12-16 |
iSh MSCI EM ConsGrwth USD Acc | IE00BKM4H197 | CEMG | 39.335 | 39.335 | 2020-12-16 |
iSh MSCI EM IMI ESG-Sc USD Acc | IE00BFNM3P36 | SAEM | 6.849 | 6.849 | 2020-12-16 |
iSh MSCI EM Islam USD Dis | IE00B27YCP72 | ISEM | 21.95 | 21.95 | 2020-12-16 |
iSh MSCI EM SmC USD Dis | IE00B3F81G20 | IEMS | 75.8 | 75.83 | 2020-12-16 |
iSh MSCI EM SRI USD Acc | IE00BYVJRP78 | SUSM | 8.246 | 8.287 | 2020-12-16 |
iSh MSCI EM USD Acc | IE00B4L5YC18 | SEMA | 41.655 | 41.73 | 2020-12-16 |
iSh MSCI Japan USD Dis | IE00B02KXH56 | IJPN | 1739 | 1739 | 2020-12-16 |
iSh MSCI JP SRI USD Acc | IE00BYX8XC17 | SUJP | 7.073 | 7.089 | 2020-12-16 |
iSh MSCI USA Islamic USD Dis | IE00B296QM64 | ISUS | 49.23 | 49.23 | 2020-12-16 |
iSh MSCI USA SmC USD Acc | IE00B3VWM098 | CSUSS | 419.95 | 423.2 | 2020-12-16 |
iSh MSCI USA USD Acc | IE00B52SFT06 | CSUS | 369.35 | 369.35 | 2020-12-16 |
iSh MSCI Wrld ESG-Sc USD Acc | IE00BFNM3J75 | SAWD | 6.711 | 6.725 | 2020-12-16 |
iSh MSCI Wrld ESG-Sc USD Dis | IE00BFNM3K80 | SDWD | 6.482 | 6.482 | 2020-12-16 |
iSh MSCI Wrld Islamic USD Dis | IE00B27YCN58 | ISWD | 36.975 | 36.975 | 2020-12-16 |
iSh S&P SmC 600 USD Dis | IE00B2QWCY14 | IDP6 | 73.85 | 74.54 | 2020-12-16 |
iSh S&P500 Comms USD Acc | IE00BDDRF478 | IUCM | 7.148 | 7.188 | 2020-12-16 |
iSh Smart City Inf | IE00BKTLJC87 | CISB | 6.108 | 6.114 | 2020-12-16 |
iSh Stx Eur600 Auto EUR Dis | DE000A0Q4R28 | SXAPEX | 49.865 | 50.38 | 2020-12-16 |
iSh Stx Eur600 BasRes EUR Dis | DE000A0F5UK5 | SXPPEX | 51.03 | 51.03 | 2020-12-16 |
IVZ ELW Blockchain UCITS ETF | IE00BGBN6P67 | BCHE | 83.3 | 83.3 | 2020-12-16 |
IVZ EQQQ ACC UCITS ETF | IE00BFZXGZ54 | EQAC | 211.7 | 212.05 | 2020-12-16 |
L&G ISE Cyber Security | IE00BYPLS672 | ISPY | 19.634 | 19.692 | 2020-12-16 |
L&G Robo Global | IE00BMW3QX54 | ROBO | 20.795 | 20.8 | 2020-12-16 |
LY Digital Economy ESG Filt | LU2023678878 | EBUY | 13.466 | 13.466 | 2020-12-16 |
LY Disruptive Tech ESG Filt | LU2023678282 | QBIT | 13.912 | 14.04 | 2020-12-16 |
LY Millennials ESG Filt | LU2023678449 | MILL | 13.7 | 13.7 | 2020-12-16 |
LY STOXX Eur 600 Utilities ETF | LU2082999215 | UTIT | 111.62 | 111.62 | 2020-12-16 |
Lyxor 1 MDAX UCITS ETF | DE000ETF9074 | CB1MDX | 171.4 | 171.4 | 2020-12-16 |
Lyxor Commodities Thomson Reut | LU1829218582 | LYCRN | 20.265 | 20.265 | 2020-12-16 |
Lyxor Core EURO STOXX 50 | LU0908501488 | MCED | 77.4 | 77.4 | 2020-12-16 |
Lyxor Core MSCI Japan (DR) | LU2090063673 | LJPN | 61.7 | 61.7 | 2020-12-16 |
Lyxor DJ INDUSTR AVERAGE | LU0378437502 | CBDJI | 352.8 | 352.8 | 2020-12-16 |
Lyxor Europe 600 Financial | LU2082997193 | FIND | 140.14 | 140.14 | 2020-12-16 |
Lyxor Europe 600 Telecom | LU2082999058 | TELD | 56.15 | 56.15 | 2020-12-16 |
Lyxor Japan (TOPIX) (DR) | FR0011475078 | JPNH | 137.18 | 137.18 | 2020-12-16 |
Lyxor MDAX | LU1033693638 | CBMDAX | 28.985 | 28.985 | 2020-12-16 |
Lyxor MSCI AC APEJ – Acc | LU1900068328 | LYAEJ | 76.75 | 77.03 | 2020-12-16 |
Lyxor MSCI INDIA | FR0010375766 | LYINR | 21.17 | 21.295 | 2020-12-16 |
Lyxor MSCI Taiwan – Acc | LU1900066033 | LYTWN | 24.58 | 24.58 | 2020-12-16 |
Lyxor MSCI USA MID CAP | LU0392495965 | CBUSAM | 242.65 | 242.65 | 2020-12-16 |
Lyxor MSCI WORLD | LU0392494562 | CBMWOR | 74.51 | 74.53 | 2020-12-16 |
Lyxor MSCI World Climate | LU2056739464 | CLWD | 26.85 | 26.85 | 2020-12-16 |
Lyxor MSCI World Information T | LU0533033741 | LYTNOW | 493.25 | 493.25 | 2020-12-16 |
Lyxor Nasdaq-100 UCITS ETF | LU2197908721 | NADQ | 132.54 | 132.54 | 2020-12-16 |
LYXOR Pacific Ex Jap Dis ETF | LU1220245556 | PAXJ | 92.57 | 92.57 | 2020-12-16 |
Lyxor Robotics & AI | LU1838002480 | ROAI | 30.385 | 30.39 | 2020-12-16 |
Lyxor STOXX Europe 600 Autos | LU2082995908 | AUTD | 95.84 | 95.84 | 2020-12-16 |
Lyxor STOXX Europe 600 Insur | LU2082997946 | INSU | 61.52 | 61.52 | 2020-12-16 |
MEDICAL CANNABIS UCITS ETF | IE00BG5J1M21 | CBDX | 9.312 | 9.4 | 2020-12-16 |
OSSIAM Shiller CAPE US USD | LU1079841513 | UCAP | 915 | 915 | 2020-12-16 |
PIMCO LOW DUR USD CORP ETF | IE00BP9F2H18 | LDCU | 106.5 | 106.5 | 2020-12-16 |
RIZE Sustainable Food ETF | IE00BLRPQH31 | ESSN | 4.9645 | 4.972 | 2020-12-16 |
Robo AI | IE00BK5BCD43 | AIAI | 15.064 | 15.064 | 2020-12-16 |
SPDR Gbl Agg | IE00B43QJJ40 | GLAG | 32.515 | 32.515 | 2020-12-16 |
SPDR MSCI Europe Cons Disc ETF | IE00BKWQ0C77 | STRX | 148.8 | 148.8 | 2020-12-16 |
SPDR MSCI Europe Materials ETF | IE00BKWQ0L68 | STPX | 248.95 | 250.6 | 2020-12-16 |
SPDR MSCI World Con Dis ETF | IE00BYTRR640 | WCOD | 61.73 | 61.82 | 2020-12-16 |
SPDR MSCI World Ind ETF | IE00BYTRRC02 | WIND | 48.78 | 48.78 | 2020-12-16 |
SPDR MSCI World Materials ETF | IE00BYTRRF33 | WMAT | 50.61 | 50.93 | 2020-12-16 |
SPDR MSCI World Small Cap | IE00BCBJG560 | WOSC | 79.8 | 79.8 | 2020-12-16 |
SPDR MSCI World Technology ETF | IE00BYTRRD19 | WTEC | 95.38 | 95.58 | 2020-12-16 |
SPDR MSCI World Telecom ETF | IE00BYTRRG40 | WTEL | 44.365 | 44.365 | 2020-12-16 |
SPDR Russell 2000 | IE00BJ38QD84 | R2US | 47.86 | 47.86 | 2020-12-16 |
SPDR TR GLOBAL CONVERTIBLE BND | IE00BNH72088 | GCVB | 45.29 | 45.415 | 2020-12-16 |
UBS ETF EMU hdg CHF acc | LU1169819635 | EMUCHF | 15.59 | 15.68 | 2020-12-16 |
UBS ETF EMU hdg USD acc | LU1169819809 | EMUUSD | 11.812 | 11.892 | 2020-12-16 |
UBS ETF EMU hdg USD dis | LU1169819718 | EMUSD | 11.846 | 11.846 | 2020-12-16 |
UBS ETF Japan hdg USD acc | LU1169822779 | JPUSD | 14.858 | 14.888 | 2020-12-16 |
UBS ETF MSCI World SRI USD a | IE00BK72HJ67 | WSRIA | 15.514 | 15.514 | 2020-12-16 |
UBS FUND MSCI ACWI H-SGD ACC | IE00BMTD0S12 | ACWISD | 117.12 | 117.12 | 2020-12-16 |
UBS FUND MSCI ACWI SF USD | IE00BYM11H29 | ACWIA | 134.7 | 135.4 | 2020-12-16 |
UBS FUND MSCI ACWI SF USD UKD | IE00BJXFZ989 | ACWUKD | 121.24 | 121.94 | 2020-12-16 |
UBS FUND MSCI EM SF USD | IE00B3Z3FS74 | EGUSAS | 56.59 | 56.67 | 2020-12-16 |
UBSETF BBG TIPS 1-10 H-CHF ACC | LU1459802168 | TIP1S | 12.446 | 12.476 | 2020-12-16 |
UBSETF BBG TIPS 1-10 H-EUR ACC | LU1459801780 | TIP1E | 11.61 | 11.64 | 2020-12-16 |
UBSETF BBG TIPS 1-10 USD ACC | LU1459801517 | TIP1A | 14.208 | 14.222 | 2020-12-16 |
UBSETF BBG TIPS 1-10 USD DIS | LU1459801434 | TIP1D | 13.246 | 13.246 | 2020-12-16 |
UBSETF GLOBAL GENDER H-GBP ACC | IE00BDR5H297 | GENDEG | 15.778 | 15.778 | 2020-12-16 |
UBSETF MSCI ACWI ESG H-USD ACC | IE00BDQZN113 | AWESGW | 15.558 | 15.612 | 2020-12-16 |
UBSETF MSCI ACWI SRI H-CHF DIS | IE00BDR55D61 | AWSRIT | 10.814 | 10.984 | 2020-12-16 |
UBSETF MSCI EM SRI USD DIS | LU1048313891 | MSRUSA | 15.656 | 15.71 | 2020-12-16 |
UBSETF MSCI EM USD ACC | LU0950674175 | EMMUSC | 12.108 | 12.16 | 2020-12-16 |
UBSETF MSCI EM USD DIS | LU0480132876 | EMMUSA | 125.42 | 125.64 | 2020-12-16 |
UBSETF MSCI USA H-EUR DIS | IE00BD4TYF66 | USEUYH | 27.85 | 27.965 | 2020-12-16 |
UBSETF MSCI USA SFMix USD DIS | IE00BDGV0308 | USFMD | 24.4 | 24.4 | 2020-12-16 |
UBSETF MSCI USA SRI H-CHF DIS | LU1273642733 | USSRT | 19.846 | 19.846 | 2020-12-16 |
UBSETF MSCI USA SRI H-EUR DIS | LU1280303014 | USSRF | 20.39 | 20.39 | 2020-12-16 |
UBSETF MSCI USA SRI USD DIS | IE00BJXT3B87 | USSRID | 12.782 | 12.782 | 2020-12-16 |
UBSETF MSCI USA SRI USD DIS | LU0629460089 | ASRUSA | 156.44 | 157.18 | 2020-12-16 |
UBSETF MSCI USA USD ACC | IE00BD4TXS21 | USAUSW | 20.865 | 20.93 | 2020-12-16 |
UBSETF MSCI World SRI USD ACC | LU0950674332 | WSRUS | 23.14 | 23.14 | 2020-12-16 |
UBSETF MSCI World SRI USD DIS | IE00BK72HH44 | WSRID | 15.53 | 15.53 | 2020-12-16 |
UBSETF MSCI World SRI USD DIS | LU0629459743 | WSRUSA | 121.42 | 121.82 | 2020-12-16 |
UBSETF MSCI World USD ACC | IE00BD4TXV59 | WRDUSW | 22.6 | 22.6 | 2020-12-16 |
UBSETF MSCI WORLD USD DIS | IE00B7KQ7B66 | WRDUSY | 66.83 | 66.83 | 2020-12-16 |
UBSETF S&P 500 H-EUR ACC | IE00BD34DK07 | SP500E | 18.436 | 18.436 | 2020-12-16 |
UBSETF S&P 500 H-EUR DIS | IE00BD34DJ91 | SP500F | 17.57 | 17.57 | 2020-12-16 |
UBSETF S&P 500 H-GBP DIS | IE00BD34DL14 | SP500H | 19.272 | 19.424 | 2020-12-16 |
UBSETF USA QUALITY H-EUR ACC | IE00BWT3KN65 | UQLTE | 28.165 | 28.165 | 2020-12-16 |
UBSETF USD EM SOVER H-EUR ACC | LU1324516308 | SBEME | 13.148 | 13.218 | 2020-12-16 |
WT BATTERY SOLUTIONS UCITS ETF | IE00BKLF1R75 | VOLT | 40.71 | 40.71 | 2020-12-16 |
X ARTIFICIAL INTEL BIG DA 1C | IE00BGV5VN51 | XAIX | 78.72 | 78.79 | 2020-12-16 |
X ESG EUR CORPORATE BOND | LU0484968812 | XB4F | 173.78 | 173.78 | 2020-12-16 |
X MSCI AC AJ SW | LU0322252171 | XAXD | 56.59 | 56.72 | 2020-12-16 |
X MSCI EM SW | LU0292107645 | XMEM | 55.46 | 55.68 | 2020-12-16 |
X MSCI TAIWAN | LU0292109187 | XMTW | 46.38 | 46.42 | 2020-12-16 |
X MSCI USA SW | LU0274210672 | XMUS | 105.8 | 105.8 | 2020-12-16 |
X MSCI WORLD SW | LU0274208692 | XMWO | 78.15 | 78.15 | 2020-12-16 |
X NIFTY 50 SW | LU0292109690 | XNIF | 179.8 | 179.8 | 2020-12-16 |
X SP EW DR | IE00BLNMYC90 | XDEW | 65.54 | 65.54 | 2020-12-16 |
X(IE) MSCI W | IE00BJ0KDQ92 | XDWD | 79.04 | 79.04 | 2020-12-16 |
X(IE) Rus2000 | IE00BJZ2DD79 | XRS2 | 275.45 | 278.45 | 2020-12-16 |
X(IE) USA Inx | IE00BJ0KDR00 | XD9U | 104.82 | 105.16 | 2020-12-16 |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.