The following list was generated searching for any investment funds that had over CHF 1 million traded value on 10.12.2020 (previous: 18.11.2020). Note that the turnover in property related stocks and funds has been higher in the past week. Note that Credit Suisse had to liquidate a property fund 30.11.2020 that invests in commercial real estate. And they also have their flagship hospitality fund (HOSP) that has seen a 20% drop in market cap in 2020, as it invests in hotels that have stopped paying rent, in some cases. Just those two funds have seen CHF 300m disappear (valuation).
As you can see the funds are all real easte funds (REF). The largest market share for daily equity trading has gone to ETF segment (lower total expenser ratios – TER) or is booked in house by the banks (i.e. not traded transparently on an exchange). However it can be seen from the turnover of the funds listed below, that there is also decent liquidity for property funds for those investors looking to gain exposure to the Swiss property market.
Investment Fund | CHF Turnover | ISIN | ValorSymbol |
UBS SWISS SIMA | 10’066’739 | CH0014420878 | SIMA |
CS REF SIAT | 6’366’771 | CH0012913700 | SIAT |
UBS SWISS ANFOS | 4’432’824 | CH0014420829 | ANFO |
CS REF LIVING PLUS | 3’838’065 | CH0031069328 | CSLP |
CS REF GREEN PROP | 3’752’000 | CH0100778445 | GREEN |
Swiss Life REF (CH) | 2’974’162 | CH0293784861 | SLREFS |
SOLVL 61 PRT | 2’764’382 | CH0002785456 | SOL |
SCHRODER IMMOPLUS | 2’537’640 | CH0395718866 | SRI |
SWISSCANTO IFCA | 2’462’401 | CH0037430946 | SIC |
IMMOFONDS | 2’401’146 | CH0009778769 | IM |
GOOD BUILDINGS | 2’399’832 | CH0142902003 | GOOD |
REALSTONE DEV | 2’399’115 | CH0109058716 | RDF |
UBS FONCIPARS | 2’151’232 | CH0014420852 | FONC |
CS REF INTERSWISS | 2’121’392 | CH0002769351 | INT |
Immo Helvetic | 1’663’467 | CH0002770102 | IMHE |
FIR | 1’637’370 | CH0014586710 | FIR |
PROCIMMO | 1’636’992 | CH0033624211 | PSCF |
PATRIMONIUM CH RE | 1’628’563 | CH0034995214 | PSREF |
REALSTONE | 1’566’391 | CH0039415010 | RSPF |
Rothschild RE Swiss | 1’557’006 | CH0124238004 | ERRES |
CS REF LogisticsPlus | 1’487’391 | CH0245633950 | CSLOG |
LA FONCIERE | 1’408’497 | CH0002782263 | FOC |
UBS SW SWISSREAL | 1’306’618 | CH0014420886 | SREA |
SF Sustainable Property | 1’180’695 | CH0120791253 | SFPF |
UBS DIRECT RES | 1’097’410 | CH0026465366 | DRPF |
Questions or Feedback?
Feel free to email me at contact@zuberbuehler-associates.ch or write a comment below with your thoughts or insights.
https://www.businessfast.co.uk/companies-dump-us-office-space-at-rapid-rate/
LikeLike