This list shows all the Swiss Mid & Small Cap equities making a new high on 04.12.2020 (and early December). Investors following momentum strategies will be using such data to filter their investment universe for investable opportunities. See this list for end of November new highs.
Momentum investing involves a strategy to capitalize on the continuance of an existing market trend according to investopedia.
Momentum investing means using a rule based framework, which prioritises equities that have recently risen faster or higher than the average (and below average) equities. A risk-adjusted and a non risk-adjusted performance are calculated for a short term (around 6 month) and a medium term (around 12 month) timeframe. These performance returns will generate a ‘momentum factor’, which has been shown to be an important component of equity market returns.
Bezeichnung | ISIN | ValorSymbol | Last | High | YearlyHighDate | Diff |
DOTTIKON ES N | CH0582581713 | DESN | 210 | 210 | 2020-12-04 | 0.00% |
Fundamenta Real Estate N | CH0045825517 | FREN | 17.9 | 18 | 2020-12-04 | 0.56% |
Peach Property N | CH0118530366 | PEAN | 45.1 | 45.1 | 2020-12-04 | 0.00% |
PRIVATE EQUITY N | CH0006089921 | PEHN | 60.5 | 60.5 | 2020-12-04 | 0.00% |
AUTONEUM N | CH0127480363 | AUTN | 160.3 | 164.5 | 2020-12-03 | 2.55% |
BKW N | CH0130293662 | BKW | 99 | 103.8 | 2020-12-03 | 4.62% |
GURIT I | CH0008012236 | GUR | 2390 | 2465 | 2020-12-03 | 3.04% |
INFICON N | CH0011029946 | IFCN | 812 | 821 | 2020-12-02 | 1.10% |
INTERROLL N | CH0006372897 | INRN | 2675 | 2760 | 2020-12-02 | 3.08% |
SENSIRION N | CH0406705126 | SENS | 55.6 | 56.5 | 2020-12-02 | 1.59% |
VAT GROUP N | CH0311864901 | VACN | 198 | 203.6 | 2020-12-02 | 2.75% |
ELMA ELECTRONIC N | CH0005319162 | ELMN | 486 | 486 | 2020-12-01 | 0.00% |
SCHWEITER I | CH0010754924 | SWTQ | 1422 | 1456 | 2020-12-01 | 2.34% |
SFS Group N | CH0239229302 | SFSN | 105.5 | 106.9 | 2020-12-01 | 1.31% |
Here’s another visual from man.com on momentum investing:

As part of my algo collection, I use such criteria to monitor the Swiss Mid & Small Cap universe in Switzerland and generate buy and sell signals. The Swiss Mid & Small Cap universe currently encompasses 208 equities listed on the Swiss Exchange. I also monitor over 1550 ETF listed on the Swiss Exchange.
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.
[…] This list shows all the Swiss Mid & Small Cap equities making a new high on 22.01.2021 (and CW3 in general). Investors following momentum strategies will be using such data to filter their investment universe for investable opportunities. See this list for end of November new highs and this list for beginning of December 2020 new highs. […]
LikeLike