The ease at which you can invest across the globe is quite astonishing. All the ETF’s listed below can be bought via the Swiss Exchange very easily. The choice is large. When deciding which one to invest in you will need to consider the TER (Total Expense Ratio – how much the management company, i.e. the ETF provider, charges p.a.) and the past performance. Having a cheap ETF alone shan’t be enough if the index it tracks is not well diversified or lopsided.
ETF China List
AMUNDI MSCI CHINA ETF | LU1681044050 | CC1USD | USD | China |
AMUNDI MSCI CHINA UCITS ETF | LU1681043912 | CC1E | EUR | China |
ComStage FTSE China A50 | LU0947415054 | CBCHN | CHF | China |
ComStage FTSE China A50 | LU0947415054 | CBCHN | USD | China |
ComStage HSCEI | LU0488316992 | CBHSCE | CHF | China |
ComStage HSCEI | LU0488316992 | CBHSCE | USD | China |
ComStage HSI | LU0488316729 | CBHSI | CHF | China |
ComStage HSI | LU0488316729 | CBHSI | USD | China |
CSI300 Swap UCITS ETF | LU0779800910 | XCHA | CHF | China |
DBX Harvest CSI300 DR ETF | LU0875160326 | RQFI | USD | China |
Frk Lib China UCITS ETF | IE00BHZRR147 | FLXC | USD | China |
HSBC MSCI China A In UCITS ETF | IE00BF4NQ904 | HMCT | USD | China |
HSBC MSCI CHINA UCITS ETF | IE00B44T3H88 | HMCH | USD | China |
iSh China LrgCap USD Dis | IE00B02KXK85 | FXC | USD | China |
iSh MSCI China A USD Acc | IE00BQT3WG13 | CNYA | USD | China |
LYX FORTUNESG MSCICHINA A ACC | FR0011720911 | CNAA | USD | China |
Lyxor China Enterprise – USD | LU1900069136 | LYASC | CHF | China |
Lyxor China Enterprise – Acc | LU1900068914 | LYASI | USD | China |
Lyxor MSCI China UCITS ETF | LU1841731745 | LCCN | CHF | China |
Market Access China Min Var | LU1750178011 | M9SV | CHF | China |
UBS ETF China Govi 1-10 acc | LU2095995895 | CNYGB | USD | China |
UBS ETF MSCI CHINA ESG USD DIS | LU1953188833 | CNESG | USD | China |
UBS FUND MSCI China A USD ACC | IE00BKFB6K94 | CNAUA | USD | China |
UBSETF MSCI CANADA CAD DIS | LU0446734872 | CANCDA | CAD | China |
X FTSE CHINA 50 | LU0292109856 | XXXI | USD | China |
X MSCI CHINA | LU0514695690 | XMCH | CHF | China |
ETF South Korea List
Frk Lib Korea UCITS ETF | IE00BHZRR030 | FLXK | USD | South Korea |
HSBC MSCI KOREA UCITS ETF | IE00B3Z0X395 | HKOR | USD | South Korea |
iSh MSCI Korea USD Acc | IE00B5W4TY14 | CSKR | USD | South Korea |
iSh MSCI Korea USD Dis | IE00B0M63391 | IKOR | USD | South Korea |
Lyxor MSCI Korea – Acc | LU1900066975 | LYKRW | USD | South Korea |
X MSCI KOREA | LU0292100046 | XMKO | USD | South Korea |
ETF Taiwan List
HSBC MSCI TAIWAN UCITS ETF | IE00B3S1J086 | HTWN | USD | Taiwan |
iSh MSCI Taiwan USD Dis | IE00B0M63623 | ITWN | USD | Taiwan |
Lyxor MSCI Taiwan – Acc | LU1900066033 | LYTWN | USD | Taiwan |
X MSCI TAIWAN | LU0292109187 | XMTW | USD | Taiwan |
ETF India List
AMUNDI MSCI INDIA ETF | LU1681043169 | CI2USD | USD | India |
AMUNDI MSCI INDIA UCITS ETF | LU1681043086 | CI2E | EUR | India |
Frk Lib India UCITS ETF | IE00BHZRQZ17 | FLXI | USD | India |
Lyxor MSCI INDIA | FR0010375766 | LYINR | USD | India |
LYXOR MSCI INDIA Acc – EUR | FR0010361683 | LYINC | CHF | India |
X NIFTY 50 SW | LU0292109690 | XNIF | USD | India |
ETF Asia List
AMUNDI MSCI EM ASIA ETF | LU1681044480 | AASI | EUR | Asia |
AMUNDI MSCI EM ASIA ETF | LU1681044563 | AASU | USD | Asia |
HSBC MSCI INDONESIA UCITS ETF | IE00B46G8275 | HIDR | USD | Asia |
HSBC MSCI MALAYSIA UCITS ETF | IE00B3X3R831 | HMYR | USD | Asia |
iSh Asia PropYld USD Dis | IE00B1FZS244 | IASP | USD | Asia |
iSh EM Asia Loc GovBnd USD Dis | IE00B6QGFW01 | IGEA | CHF | Asia |
iSh MSCI AC FE ex-JP USD Dis | IE00B0M63730 | IFFF | USD | Asia |
iSh MSCI EM Asia USD Acc | IE00B5L8K969 | CSEMAS | USD | Asia |
SPDR EM Asia | IE00B466KX20 | EMAS | CHF | Asia |
SPDR S&P Pan Asia Div. Arist. | IE00B9KNR336 | PADV | CHF | Asia |
UBS ETF MSCI PACIFIC EX JPN | LU0940748279 | PACUA | USD | Asia |
UBSETF MSCI HONG KONG HKD DIS | LU1169827224 | HKDU | USD | Asia |
UBSETF MSCI PACIF ExJP USD DIS | LU0446734526 | PACUSA | USD | Asia |
UBSETF MSCI SINGAPORE SGD DIS | LU1169825954 | SGPDU | SGD | Asia |
UBSETF MSCI SINGAPORE SGD DIS | LU1169825954 | SGPDU | USD | Asia |
X MSCI AC AJ SW | LU0322252171 | XAXD | USD | Asia |
X MSCI EM ASIA SW | LU0292107991 | XMAI | USD | Asia |
X MSCI PAC | LU0322252338 | XPXD | USD | Asia |
ETF Japan List
AMUNDI JPX NIK 400 EUR ETF | LU1681038912 | JPNK | EUR | Japan |
AMUNDI JPX NIK 400 HCHF ETF | LU1681047665 | JPHC | CHF | Japan |
AMUNDI JPX NIK 400 HEUR ETF | LU1681039134 | JPHE | EUR | Japan |
AMUNDI JPX NIK 400 HGBP ETF | LU1681039308 | JPHG | GBP | Japan |
AMUNDI JPX NIK 400 HUSD ETF | LU1681039217 | JPHU | USD | Japan |
AMUNDI JPX NIK 400 JPY ETF | LU1681039050 | JPNY | JPY | Japan |
AMUNDI TOPIX CHF HDG ETF | LU1681038169 | TPHC | CHF | Japan |
AMUNDI TOPIX EUR ETF | LU1681037609 | TPXE | EUR | Japan |
AMUNDI TOPIX EUR HDG ETF | LU1681037864 | TPXH | EUR | Japan |
AMUNDI TOPIX GBP HDG ETF | LU1681038086 | TPHG | GBP | Japan |
AMUNDI TOPIX JPY ETF | LU1681037781 | TPXY | JPY | Japan |
AMUNDI TOPIX USD HDG ETF | LU1681037948 | TPHU | USD | Japan |
ComStage NIKKEI 225 | LU0378453376 | CBNKY | CHF | Japan |
ComStage NIKKEI 225 | LU0378453376 | CBNKY | JPY | Japan |
HSBC JAPAN SUSTAINABLE EQ ETF | IE00BKY55S33 | HSJD | USD | Japan |
HSBC MSCI JAPAN UCITS ETF | IE00B5VX7566 | HMJP | JPY | Japan |
HSBC MSCI JAPAN UCITS ETF | IE00B5VX7566 | HMJP | USD | Japan |
iSh Core MSCI Jap IMI USD Acc | IE00B4L5YX21 | SJPA | JPY | Japan |
iSh Core MSCI Jpn IMI USD Dis | IE00BFM15T99 | SJPD | USD | Japan |
iSh MSCI Japan CHF-H Acc | IE00B8J37J31 | IJPC | CHF | Japan |
iSh MSCI Japan ESG Ench | IE00BHZPJ452 | EDMJ | USD | Japan |
iSh MSCI Japan EUR-H Acc | IE00B42Z5J44 | IJPE | EUR | Japan |
iSh MSCI Japan SmC USD Dis | IE00B2QWDY88 | ISJP | JPY | Japan |
iSh MSCI Japan USD Acc | IE00B53QDK08 | CSJP | JPY | Japan |
iSh MSCI Japan USD Dis | IE00B02KXH56 | IJPN | JPY | Japan |
iSh MSCI Japan USD-H Acc | IE00BCLWRG39 | IJPD | USD | Japan |
iSh MSCI JP ESG-Sc USD Acc | IE00BFNM3L97 | SAJP | USD | Japan |
iSh MSCI JP ESG-Sc USD Dis | IE00BFNM3M05 | SDJP | USD | Japan |
iSh MSCI JP SRI USD Acc | IE00BYX8XC17 | SUJP | USD | Japan |
iSh MSCI JP SRI USD Dis | IE00BGDQ0V72 | SUJD | USD | Japan |
iSh Nikkei 225 JPY Acc | IE00B52MJD48 | CSNKY | JPY | Japan |
LY Core MSCI Jap- D H GBP -Acc | LU1781541682 | LYJPG | GBP | Japan |
LYX JPXNIKKEI400 DHCHF ACC TH | LU1646360039 | JPXC | CHF | Japan |
Lyxor Core MSCI Japan (DR) | LU2090063673 | LJPN | CHF | Japan |
Lyxor Japan (TOPIX) (DR) | FR0011475078 | JPNH | EUR | Japan |
Lyxor Japan (TOPIX) (DR) | FR0010245514 | JPNC | CHF | Japan |
Lyxor JAPAN TOPIX | FR0010377028 | LYJPN | JPY | Japan |
Nomura JPXNK400 NTR EUR Hedged | IE00BVVSZ262 | NJXE | EUR | Japan |
Nomura JPXNK400 NTR USD Hedged | IE00BVVSZ379 | NJXU | USD | Japan |
Nomura NK225 EUR Hedged ETF | IE00BSKS1J57 | NXKE | EUR | Japan |
Nomura NK225 USD Hedged ETF | IE00BSMSXM06 | NXKU | USD | Japan |
UBS ETF Japan hdg CHF acc | LU1169821888 | JPNCHF | CHF | Japan |
UBS ETF Japan hdg EUR dis | LU1169822001 | JPEUR | EUR | Japan |
UBS ETF Japan hdg USD acc | LU1169822779 | JPUSD | USD | Japan |
UBSETF MSCI JAPAN H-GBP ACC | LU1169822423 | JPGBPA | GBP | Japan |
UBSETF MSCI JAPAN H-GBP DIS | LU1169822340 | JPGBPD | GBP | Japan |
UBSETF MSCI JAPAN H-SGD ACC | LU1169822936 | JPNP | SGD | Japan |
UBSETF MSCI JAPAN JPY ACC | LU0950671825 | JPNA | JPY | Japan |
UBSETF MSCI JAPAN JPY DIS | LU0136240974 | JPNJPA | CHF | Japan |
UBSETF MSCI JAPAN JPY DIS | LU0136240974 | JPNJPA | JPY | Japan |
UBSETF MSCI JAPAN JPY UKDIS | LU1107559616 | JPNUKD | JPY | Japan |
UBSETF MSCI JAPAN SRI H-CHF DI | LU1273488475 | JPSRT | CHF | Japan |
UBSETF MSCI JAPAN SRI H-EUR AC | LU1273488715 | JPSRE | EUR | Japan |
UBSETF MSCI JAPAN SRI H-USD AC | LU1273489440 | JPSRU | USD | Japan |
UBSETF MSCI JAPAN SRI JPY DIS | LU1230561679 | JPSR | JPY | Japan |
Vanguard Japan ETF Dist | IE00B95PGT31 | VJPN | CHF | Japan |
WT Japan Eq ETF USD Hedged Acc | IE00BYQCZD50 | DXJA | USD | Japan |
WT Japan Equity ETF – Acc | IE00BYQCZN58 | DXJZ | USD | Japan |
WT Japan Equity ETF CHF Hedged | IE00BYQCZL35 | DXJD | CHF | Japan |
WT Japan Equity ETF EUR Hedged | IE00BYQCZJ13 | DXJF | EUR | Japan |
WT Japan Equity ETF GBP Hedged | IE00BYQCZF74 | DXJP | GBP | Japan |
WT Japan Equity ETF USD Hedged | IE00BVXC4854 | DXJ | USD | Japan |
X Japan Government Bond | LU0952581584 | XJSE | JPY | Japan |
X MSCI JAPAN | LU0274209740 | XMJP | JPY | Japan |
X MSCI JAPAN CHF H | LU1215827756 | XMCJ | CHF | Japan |
X NIKKEI 225 | LU0839027447 | XNJP | JPY | Japan |
Questions or feedback?
Feel free to write me at contact@zuberbuehler-associates.ch or add a comment.