The following list was generated searching for any investment funds that had over CHF 1 million traded value on 18.11.2020. As you can see the funds are all real easte funds (REF). The largest market share for daily equity trading has gone to ETF segment (lower total expenser ratios – TER) or is booked in house by the banks (i.e. not traded transparently on an exchange). However it can be seen from the turnover of the funds listed below, that there is also decent liquidity for property funds for those investors looking to gain exposure to the Swiss property market.
ShortName | CHF_Turnover | ISIN | ValorSymbol | |
18 | REALSTONE | 2’899’789.20 | CH0039415010 | RSPF |
41 | UBS SWISS SIMA | 2’683’485.90 | CH0014420878 | SIMA |
25 | SCHRODER IMMOPLUS | 2’353’700.40 | CH0395718866 | SRI |
2 | CS REF GREEN PROP | 2’037’426.00 | CH0100778445 | GREEN |
19 | REALSTONE DEV | 1’948’688.00 | CH0109058716 | RDF |
40 | UBS SWISS ANFOS | 1’781’156.30 | CH0014420829 | ANFO |
29 | SOLVL 61 PRT | 1’495’860.00 | CH0002785456 | SOL |
5 | CS REF LIVING PLUS | 1’391’277.80 | CH0031069328 | CSLP |
24 | Rothschild RE Swiss | 1’283’846.40 | CH0124238004 | ERRES |
7 | CS REF SIAT | 1’254’627.00 | CH0012913700 | SIAT |
6 | CS REF LogisticsPlus | 1’119’427.20 | CH0245633950 | CSLOG |
Top 11 Investment Funds | 20’249’284.20 | 18.11.20 |
Questions or Feedback?
Feel free to email me at contact@zuberbuehler-associates.ch or write a comment below with your thoughts or insights.
[…] for any investment funds that had over CHF 1 million traded value on 10.12.2020 (previous: 18.11.2020). As you can see the funds are all real easte funds (REF). The largest market share for daily […]
Gefällt mirGefällt mir