As the chinese and south east asian health care systems outperform the western civilisations‘ with regard to COVID-19 handling, so too does their economy and their equity market.
Some investors are considering these statements, as can be seen by the traded volume in ETFs focussing on China, but also on emerging markets (EM) ETFs. Important note: Over 40%(!) of EM trackers funds are invested in China, with another 10% each for Taiwan and South Korea. So all the EM ETF you see below, which are up approx. 16-17% this year, are invested in south east asia with over 60% of the fund.
Investors wanting to bet on China position in the world growing, are voting with their feet, by buying these ETFs.
List of Most Active ETFs in USD in Switzerland on 17.11.2020
ETF | ShortName | ISIN | ValorSymbol | ValorNumber | USD Turnover |
314 | Invesco MSCI World ETF | IE00B60SX394 | MXWO | 10128224 | 19’199’647.20 |
839 | Lyxor MSCI AC APEJ – Acc | LU1900068328 | LYAEJ | 45203768 | 16’951’467.00 |
759 | LY MSCI BRAZIL – ACC | LU1900066207 | LYRIO | 45209789 | 10’311’324.58 |
426 | iSh Core S&P500 USD Acc | IE00B5BMR087 | CSSPX | 10737041 | 9’537’236.20 |
1584 | ZKB GOLD ETF (USD) | CH0047533549 | ZGLDUS | 4753354 | 6’835’640.40 |
510 | iSh Glob Clean Enrgy USD Dis | IE00B1XNHC34 | INRG | 3246465 | 5’401’304.96 |
370 | iSh $ TreasBnd 7-10 USD Acc | IE00B3VWN518 | CSBGU0 | 10200800 | 4’092’644.28 |
1190 | UBSETF GOLD USD DIS | CH0106027193 | AUUSI | 10602719 | 3’666’340.89 |
855 | Lyxor MSCI World Information T | LU0533033741 | LYTNOW | 11602915 | 3’584’996.25 |
868 | LYXOR S&P 500 UCITS ETF | LU0496786657 | LYSP5 | 11127104 | 3’554’287.52 |
285 | Invesco EQQQ | IE0032077012 | EQQQ | 1527010 | 3’173’074.85 |
425 | iSh Core MSCI Wrld USD Acc | IE00B4L5Y983 | SWDA | 10608388 | 2’708’986.23 |
1051 | SWC Physical Gold (USD) A | CH0044781141 | JBGOUA | 4478114 | 2’501’860.80 |
592 | iSh MSCI Korea USD Dis | IE00B0M63391 | IKOR | 2308859 | 2’107’327.32 |
427 | iSh Core S&P500 USD Dis | IE0031442068 | IUSA | 1396252 | 1’963’033.59 |
1236 | UBSETF MSCI EM USD ACC | LU0950674175 | EMMUSC | 21966836 | 1’925’959.37 |
416 | iSh Core MSCI EM IMI USD Acc | IE00BKM4GZ66 | EIMI | 24209517 | 1’919’442.42 |
629 | iSh Nasdaq 100 USD Acc | IE00B53SZB19 | CSNDX | 10737617 | 1’791’859.50 |
399 | iSh China LrgCap USD Dis | IE00B02KXK85 | FXC | 1963428 | 1’782’438.72 |
1123 | UBS FUND MSCI ACWI SF H-USD | IE00BYM11J43 | ACWIU | 28650238 | 1’668’520.56 |
194 | DBX Harvest CSI300 DR ETF | LU0875160326 | RQFI | 23119106 | 1’584’253.42 |
562 | iSh MSCI EM USD Dis | IE00B0M63177 | IEEM | 2308849 | 1’360’153.30 |
1125 | UBS FUND MSCI ACWI SF USD | IE00BYM11H29 | ACWIA | 28650087 | 1’357’996.56 |
613 | iSh MSCI USA USD Acc | IE00B52SFT06 | CSUS | 10737015 | 1’318’138.65 |
1519 | X MSCI EM SW | LU0292107645 | XMEM | 3067289 | 1’215’873.57 |
527 | iSh Gold (CH) USD | CH0104136236 | CSGOLD | 10413623 | 1’199’868.16 |
548 | iSh MSCI China A USD Acc | IE00BQT3WG13 | CNYA | 27819610 | 1’182’319.37 |
618 | iSh MSCI Wrld ESG-Sc USD Acc | IE00BFNM3J75 | SAWD | 43695827 | 1’178’027.42 |
Top 28 ETFs in USD | Date: 17.11.2020 | Swiss Exch. | 115’074’023.09 |
Generated with Python.
Questions or Feedback?
Feel free to email me at contact@zuberbuehler-associates.ch or write a comment below with your thoughts or insights.
[…] ist höchstwahrscheinlich ein Vertragsabschluss mit Fresenius (D), um die Produkte von Vifor in China besser verkaufen zu können. Zudem: Die Ergebnisse der AFFIRM-AHF Studie wurden auf einem Kongress […]
Gefällt mirGefällt mir