This list of most actively traded ETF (in CHF) on SIX (Swiss Exchange) gives you an indication of which are popular, and more importantly liquid ETFs. Note that themes are a strong trend, especially ETF with ESG Filters (no tobacco, no arms dealers and producers, no oil exploration and similar).
ETF | Bezeichnung | CHF Turnover | ISIN | ValorSymbol | Owner |
746 | LY Digital Economy ESG Filt | 13’621’477.61 | LU2023678878 | EBUY | SocGen |
747 | LY Disruptive Tech ESG Filt | 9’535’570.00 | LU2023678282 | QBIT | SocGen |
426 | iSh Core SPI (CH) CHF Dis | 6’600’069.52 | CH0237935652 | CHSPI | BlackRock |
1445 | Vanguard S&P 500 ETF Dist | 6’471’012.00 | IE00B3XXRP09 | VUSA | Vanguard |
576 | iSh MSCI Japan CHF-H Acc | 5’691’675.00 | IE00B8J37J31 | IJPC | BlackRock |
1589 | ZKB Silver ETF – H (CHF) | 4’621’371.25 | CH0183136024 | ZSILHC | ZKB |
1349 | UBSETF SMI CHF DIS | 4’570’222.20 | CH0017142719 | SMICHA | UBS |
1577 | ZKB GOLD ETF | 4’152’042.40 | CH0139101593 | ZGLD | ZKB |
1065 | UBS ETF EMU hdg CHF acc | 3’668’967.04 | LU1169819635 | EMUCHF | UBS |
750 | LY Future Mobility ESG Filt | 3’458’077.34 | LU2023679090 | ELCR | SocGen |
1581 | ZKB Gold ETF hedged (CHF) | 2’972’614.40 | CH0139101601 | ZGLDHC | ZKB |
1351 | UBSETF SPI CHF DIS | 2’962’688.24 | CH0131872431 | SPICHA | UBS |
672 | iSh Swiss Div (CH) CHF Dis | 2’776’037.28 | CH0237935637 | CHDVD | BlackRock |
646 | iSh SMI (CH) CHF Dis | 2’557’448.82 | CH0008899764 | CSSMI | BlackRock |
364 | iSh $ TreasBnd 20+ CHF-H Dis | 2’075’801.40 | IE00BD8PH067 | DTLC | BlackRock |
1183 | UBSETF GOLD H-CHF DIS | 1’986’033.44 | CH0106027128 | AUCHAH | UBS |
401 | iSh Core CorpBnd (CH) CHF Dis | 1’884’822.80 | CH0226976816 | CHCORP | BlackRock |
408 | iSh Core FTSE 100 GBP Dis | 1’844’289.25 | IE0005042456 | ISF | BlackRock |
647 | iSh SMIM (CH) CHF Dis | 1’752’109.75 | CH0019852802 | CSSMIM | BlackRock |
1137 | UBSETF CMCI OIL CHF DIS | 1’421’558.95 | CH0116015352 | OILCHA | UBS |
1542 | X SWITZERLAND | 1’401’482.22 | LU0274221281 | XSMI | DB? |
789 | LYX SMI DAILY DBLE SHORT ACC | 1’343’432.24 | FR0010869438 | LYSSL | SocGen |
1586 | ZKB Silver ETF – A (CHF) | 1’164’204.00 | CH0183135976 | ZSIL | ZKB |
613 | iSh MSCI Wrld CHF-H Acc | 1’102’550.02 | IE00B8BVCK12 | IWDC | BlackRock |
1294 | UBSETF MSCI USA H-CHF ACC | 1’089’105.14 | IE00BD4TYL27 | USCHWH | UBS |
1348 | UBSETF SLI CHF DIS | 1’011’971.52 | CH0032912732 | SLICHA | UBS |

As you can see from the pie chart, the market has some very large players. Notably missing: Credit Suisse, who made the monumental mistake of ignoring low TER ETF in their market strategy (i.e. selling their top performing ETF segment to BlackRock).
[*] based on 26 most active ETFs on 2020-11-11 (i.e. not representative for entire month, or even year). However it is an approximation of success in the ETF space in CHF denominated ETFs in Switzerland.
Would you like to discuss the opportunities of investing in ETFs? Feel free to drop me an email at contact@zuberbuehler-associates.ch
Here an update for 2020-11-12, SocGen and Blackrock are the ones dominating:

ETF | ShortName | CHF Turnover | ISIN | ValorSymbol | Owner |
839 | Lyxor MSCI China UCITS ETF | 24’322’432.00 | LU1841731745 | LCCN | SocGen |
427 | iSh Core SPI (CH) CHF Dis | 23’838’695.94 | CH0237935652 | CHSPI | BlackRock |
648 | iSh SMI (CH) CHF Dis | 12’855’105.72 | CH0008899764 | CSSMI | BlackRock |
749 | LY Disruptive Tech ESG Filt | 7’082’571.94 | LU2023678282 | QBIT | SocGen |
1353 | UBSETF SPI CHF DIS | 5’652’810.24 | CH0131872431 | SPICHA | UBS |
748 | LY Digital Economy ESG Filt | 4’944’800.00 | LU2023678878 | EBUY | SocGen |
1579 | ZKB GOLD ETF | 4’156’293.60 | CH0139101593 | ZGLD | ZKB |
1544 | X SWITZERLAND | 3’259’310.34 | LU0274221281 | XSMI | DB |
402 | iSh Core CorpBnd (CH) CHF Dis | 2’633’990.58 | CH0226976816 | CHCORP | BlackRock |
850 | Lyxor MSCI USA Climate | 2’625’000.00 | LU2055175025 | CLUS | SocGen |
284 | Invesco EQQQ UCITS ETF CHF Hdg | 1’714’456.40 | IE00BYVTMT69 | EQCH | Invesco |
1588 | ZKB Silver ETF – A (CHF) | 1’661’800.30 | CH0183135976 | ZSIL | ZKB |
1351 | UBSETF SMI CHF DIS | 1’619’802.24 | CH0017142719 | SMICHA | UBS |
1366 | UBSETF US LIQ CORP H-CHF ACC | 1’556’875.82 | LU1048317538 | CBUSS | UBS |
1352 | UBSETF SMIM CHF DIS | 1’467’606.15 | CH0111762537 | SMMCHA | UBS |
395 | iSh CH GovBd 7-15 (CH) CHF Dis | 1’466’047.50 | CH0016999861 | CSBGC0 | BlackRock |
961 | SPDR BB EMD Local Acc | 1’442’778.75 | IE00BFWFPY67 | EMDA | StateStreet |
1447 | Vanguard S&P 500 ETF Dist | 1’416’154.32 | IE00B3XXRP09 | VUSA | Vanguard |
1587 | ZKB Platinum ETF – CHF | 1’339’855.80 | CH0183136057 | ZPLA | ZKB |
786 | LYX EURO STOXX 50 DH CHF ACC | 1’173’474.30 | FR0012399731 | MSEC | SocGen |
1583 | ZKB Gold ETF hedged (CHF) | 1’049’319.75 | CH0139101601 | ZGLDHC | ZKB |
1185 | UBSETF GOLD H-CHF DIS | 1’021’024.62 | CH0106027128 | AUCHAH | UBS |
[…] can see the funds are all property funds. The largest market share for daily trading has gone to ETF segment (lower total expenser ratios – TER) or is booked in house by the banks (i.e. not traded […]
Gefällt mirGefällt mir
[…] are all real easte funds (REF). The largest market share for daily equity trading has gone to ETF segment (lower total expenser ratios – TER) or is booked in house by the banks (i.e. not traded […]
Gefällt mirGefällt mir